
Brand | Product Name | Condition | UPC | ASIN | MSRP | Quantity | Total MSRP |
---|---|---|---|---|---|---|---|
Tzumi 5650WM 5W Wireless Soft Charging Pad - Power in a Flash | Customer Returns | 841351156509 | $25 | 311 | $7775 | ||
Blackweb BWC17WI007 Power Bank with USB-C adapter 5000 mah Black | Customer Returns | 681131177573 | $44 | 71 | $3124 | ||
Blackweb BWC17WI004 20,000mAh Power Bank in Black | Customer Returns | 681131177320 | $44 | 41 | $1804 | ||
Blackweb BWC17WI008 Portable Battery 2X, USB Connector charger | Customer Returns | 681131177580 | $46 | 32 | $1472 | ||
Blackweb BWA17WI030 Power Bank, 10000 mAh | Customer Returns | 681131158503 | $35 | 41 | $1435 | ||
Blackweb Mobile Power Bank 5K RG | Customer Returns | 681131182706 | $36 | 32 | $1152 | ||
Blackweb BWA17WI028 Slim Portable Battery 6000mah - Black | Customer Returns | 681131158480 | $35 | 31 | $1085 | ||
Blackweb BWA17WI029 Power Bank | Customer Returns | 681131158497 | $35 | 31 | $1085 | ||
Blackweb BWB17WI016 Slim all-in-one portable battery with lightning connector | Customer Returns | 681131177542 | $44 | 24 | $1056 | ||
Onn ONA17WI027 Wireless Charging Pad Black, Input 5V/2A & Output 5V/1A | Customer Returns | 681131158534 | $35 | 24 | $840 | ||
Onn 3350mah Portable Charger Black | Customer Returns | 681131230162 | $25 | 31 | $775 | ||
Blackweb BWA17WI031 10000 mAh Rose Gold Color Power Bank | Customer Returns | 681131158510 | $35 | 21 | $735 | ||
Onn ONA17WI025 4000mAh Power Bank - Pink | Customer Returns | 681131158466 | $35 | 20 | $700 | ||
Blackweb BWA17WI048 Slim Portable Battery 6,000 mAh - Silver | Customer Returns | 681131159814 | $35 | 20 | $700 | ||
Blackweb by Walmart 20,000mah power bank in black | Customer Returns | $57 | 12 | $684 | |||
Blackweb FG31F004T Slim Portable Battery | Customer Returns | 681131009515 | $40 | 17 | $680 | ||
Onn ONA17WI024 4000 mAh Portable Battery for Smartphone - Black | Customer Returns | 681131158459 | $35 | 19 | $665 | ||
Onn 6700mah Portable Battery Black | Customer Returns | 681131230209 | $18 | 33 | $594 | ||
Blackweb BWA17WI031 Slim All-In-One Portable Battery 10000mAh - Rose Gold | Customer Returns | 681131177559 | $44 | 13 | $572 | ||
General Supply 5WCH001 5w Wireless Charger Black | Customer Returns | 190653001346 | $40 | 13 | $520 | ||
Blackweb FG31F004T 4x Extra Charges 10400 mAh Rugged Portable Battery, Orange | Customer Returns | 681131009577 | $40 | 13 | $520 | ||
Blackweb 5000 mah Power Bank with USB-C adapter | Customer Returns | 681131182690 | $36 | 13 | $468 | ||
ONN Portable battery 3350 Mah, Teal, 1 ft Cable - High Quantity | Customer Returns | 681131230179 | $28 | 14 | $392 | ||
Honeycomb DASH75WC Wireless Portable Charger, 7500mAh Battery, Black | Customer Returns | 810864021048 | $55 | 7 | $385 | ||
Portable charger | Customer Returns | 681131230216 | $18 | 20 | $360 | ||
Onn ONA17WI024 #9 | Customer Returns | $38 | 9 | $342 | |||
Onn ONA17WI023 Powerbank 2200mAH, Teal | Customer Returns | 681131158442 | $35 | 9 | $315 | ||
Blackweb BWC17WI007 #8 | Customer Returns | $38 | 8 | $304 | |||
Blackweb BWA17WI030 #8 | Customer Returns | $38 | 8 | $304 | |||
Onn ONA17WI025 #8 | Customer Returns | $38 | 8 | $304 | |||
Onn ONA17WI021 Power Bank 2200mAh, Black | Customer Returns | 681131158428 | $40 | 7 | $280 | ||
Honeycomb DASH50WC Wireless Portable Charger with 5000mAh Battery, Black | Customer Returns | 810864021031 | $55 | 5 | $275 | ||
onn ONA18WI063 #7 | Customer Returns | $38 | 7 | $266 | |||
Blackweb BWA17WI029 #7 | Customer Returns | $38 | 7 | $266 | |||
Onn ONA17WI026 Powerbank 4000 mAh Teal | Customer Returns | 681131158473 | $35 | 7 | $245 | ||
Blackweb BWC17WI005 #4 | Customer Returns | $57 | 4 | $228 | |||
Honeycomb DASH30WC Wireless Portable Chrgr w/3000mAh Battery, Blk | Customer Returns | 810864021024 | $37 | 6 | $222 | ||
BATTERY PACK Ultra Slim One Full Charge 2500mah Battery Capacity | Customer Returns | 6922052997852 | $17 | 13 | $221 | ||
Shen Zhen DNS 16WMS126-SLV Battery Pack Dual USB 5000mah - Silver | Customer Returns | 6922052997807 | $27 | 8 | $216 | ||
Tzumit 4674 Juice 20,000mAh Power Bank | Customer Returns | 841351146746 | $65 | 3 | $195 | ||
Onn ONA18WI062 #5 | Customer Returns | $38 | 5 | $190 | |||
Blackweb BWA17WI048 #5 | Customer Returns | $38 | 5 | $190 | |||
Onn ONA17WI021 #5 | Customer Returns | $38 | 5 | $190 | |||
ONN ONA17WI022 2200mAh Power Bank - Pink | Customer Returns | 681131158435 | $35 | 5 | $175 | ||
Portable charger | Customer Returns | 681131230230 | $28 | 6 | $168 | ||
Anker AK-A1311011 PowerCore+ 10050 Portable Charger 10,050 mAh USB PowerBank | Customer Returns | 848061048261 | $56 | 3 | $168 | ||
Blackweb BWB17WI016 #4 | Customer Returns | $38 | 4 | $152 | |||
Onn ONA18WI060 #4 | Customer Returns | $38 | 4 | $152 | |||
Blackweb BWC17WI008 #4 | Customer Returns | $38 | 4 | $152 | |||
Onn ONA17WI023 #4 | Customer Returns | $38 | 4 | $152 | |||
Onn ONA17WI026 #4 | Customer Returns | $38 | 4 | $152 | |||
Auto Drive 2200mAh USB Portable Power Bank - Silver | Customer Returns | 6935514000021 | $22 | 6 | $132 | ||
ONN 3350 mAh Pink LED Portable Battery for USB-Charged Devices - High-quality | Customer Returns | 681131230193 | $18 | 7 | $126 | ||
Onn ONA18WI065 #3 | Customer Returns | $38 | 3 | $114 | |||
Onn ONA17WI022 #3 | Customer Returns | $38 | 3 | $114 | |||
ONN 3350 mAh LED Portable Battery for USB-Charged Devices, Blue | Customer Returns | 681131230186 | $28 | 4 | $112 | ||
Blackweb BWA18WI049 Standby Quick Charge 20k Power Bank, Black – with Micro USB Charging Cable 1ft | Customer Returns | 681131230148 | $35 | 3 | $105 | ||
Incipio KKPW-001-BLK Kendall + Kylie 2500mAh Portable Power Bank, Black | Customer Returns | 191058041814 | $40 | 2 | $80 | ||
Shen Zhen DNS 16wms126-blk Dual USB Slim Design Battery Pack | Customer Returns | 6922052997791 | $26 | 3 | $78 | ||
PhoneSuit, PS-ELITE-IP7-BLK,Elite Battery Case for iPhone 7 | Customer Returns | 854338007008 | $76 | 1 | $76 | ||
Onn ONA18WI059 #2 | Customer Returns | $38 | 2 | $76 | |||
Onn ONA18WI064 #2 | Customer Returns | $38 | 2 | $76 | |||
Anker A1311 #2 | Customer Returns | $38 | 2 | $76 | |||
Blackweb BWA17WI028 #2 | Customer Returns | $38 | 2 | $76 | |||
Onn ONA17WI027 #2 | Customer Returns | $38 | 2 | $76 | |||
Going Moblie OKPL-08-20 #2 | Customer Returns | $38 | 2 | $76 | |||
Battery Pack Ultra Slim, Iphone Charger 2500mah Battery Capacity (pink) | Customer Returns | 6922052997883 | $22 | 3 | $66 | ||
Onn ONA18WI058 #1 | Customer Returns | $57 | 1 | $57 | |||
BATTERY PACK Ultra Slim, iphone Charger 2500mah Battery Capacity (SILVER) | Customer Returns | 6922052997869 | $18 | 3 | $54 | ||
Blackweb Power Bank >6000 MAH Silver | Customer Returns | 681131230315 | $26 | 2 | $52 | ||
Shen Zhen DNS 16WMS126-BLU 5000mAh Dual USB Battery Pack - Blue | Customer Returns | 6922052997814 | $17 | 3 | $51 | ||
Mophie 4059_PWR-BOOST-10.4k-BLK powerstation External Battery for Smartphones | Customer Returns | 840472240593 | $47 | 1 | $47 | ||
Tzumi 4325WM Pocket Juice 4000mah (Teal) | Customer Returns | 841351143257 | $47 | 1 | $47 | ||
Pocket Juice Green Extreme 6000 mAh up to 3 xtra charges! | Customer Returns | 841351143448 | $44 | 1 | $44 | ||
Portable charger | Customer Returns | 4000700081190 | $40 | 1 | $40 | ||
Blackweb BWA18WI076 10400mAh Power Bank with Flashlight | Customer Returns | 681131009591 | $40 | 1 | $40 | ||
Blackweb BWB16WI020 5200MAH Portable Battery USB Charger-Pink | Customer Returns | 681131144209 | $40 | 1 | $40 | ||
Blackweb BWA17WI015 Wireless Charging Stand Black Set Vertically Or Horizontally | Customer Returns | 681131155137 | $40 | 1 | $40 | ||
Blackweb BWA17WI072 Phone Sync & Charge Cable microusb Connector 5ft, Gold | Customer Returns | 681131155199 | $40 | 1 | $40 | ||
Honeycomb DASH75WC #1 | Customer Returns | $38 | 1 | $38 | |||
Xit AXTPC26TBL #1 | Customer Returns | $38 | 1 | $38 | |||
Blackweb BWA18WI050 #1 | Customer Returns | $38 | 1 | $38 | |||
Blackweb BWA18WI051 #1 | Customer Returns | $38 | 1 | $38 | |||
Blackweb BWA18WI052 #1 | Customer Returns | $38 | 1 | $38 | |||
Blackweb BWA18WI075 #1 | Customer Returns | $38 | 1 | $38 | |||
Anker A1315 #1 | Customer Returns | $38 | 1 | $38 | |||
Blackweb BWA17WI031 #1 | Customer Returns | $38 | 1 | $38 | |||
Honeycomb DASH50WC #1 | Customer Returns | $38 | 1 | $38 | |||
Honeycomb DASH30WC #1 | Customer Returns | $38 | 1 | $38 | |||
Belkin F8M744 #1 | Customer Returns | $38 | 1 | $38 | |||
Phonesuit Journey PS-JOURN-35 #1 | Customer Returns | $38 | 1 | $38 | |||
Auto Drive WM17AD050 #1 | Customer Returns | $38 | 1 | $38 | |||
Blackfin AW003-CB #1 | Customer Returns | $38 | 1 | $38 | |||
Atomi AT1071 #1 | Customer Returns | $38 | 1 | $38 | |||
PNY T6600 #1 | Customer Returns | $38 | 1 | $38 | |||
Xtreme XBA9-1009-BLK Bluetooth Adapter for Headphone Radio | Customer Returns | 805106209148 | $37 | 1 | $37 | ||
Onn 6700mah Walmart Portable Battery with 1 ft Cable, Blue – LED Indicator | Customer Returns | 681131230223 | $18 | 2 | $36 | ||
Onn ONC17WI006 Portable Battery SpaceGray 4000 mAh | Customer Returns | 681131164030 | $35 | 1 | $35 | ||
AutoDrive WM17AD050 Power Bank 5000mah | Customer Returns | 681131167550 | $35 | 1 | $35 | ||
Auto Drive WM17AD014 10000mah Portable Power Bank | Customer Returns | 681131167567 | $35 | 1 | $35 | ||
Blackweb BWB17WI033 Metal Mesh Sync & Charge Cable 5' | Customer Returns | 681131181143 | $35 | 1 | $35 | ||
PORTABLE 2200mAh USB battery power bank for CELL PHONES - USA SELLER | Customer Returns | 6935514000038 | $25 | 1 | $25 | ||
Yubi 3303162 Power Foldable Universal Quad-Port USB Travel/Wall Charging Station | Customer Returns | 751492591872 | $25 | 1 | $25 | ||
Merkury Innovations MI-GS830-101 Gs8 Magnet Folio | Customer Returns | 844702059603 | $25 | 1 | $25 | ||
Studio Grafiikka Portable Battery Charger 5200 mAh Star Wars Art, Jedi Symbol | Customer Returns | 847509040164 | $25 | 1 | $25 | ||
Think Geek KLIH-3-3T Star Wars TIE-Fighter Warship External Batter Charger | Customer Returns | 847509040874 | $22 | 1 | $22 | ||
MINRG AMA20017-BLK-ALB BATTERY PACK Ultra Slim One Full Charge 2500mah Battery Capacity Always in Power | Customer Returns | 6922052997876 | $18 | 1 | $18 |
This lot contains different Wireless Chargers Pads, Batteries, Power Banks, & More Accessories from BlackWeb, Tzumi, ONN, and More. All of our customer return inventory has not been inspected by our facility. Merchandise has been sold to an end user and returned through a retail chain, manufacturer and/or distribution centre. All images are a representation of the actual merchandise. Units may have return labels and/or stickers.
Uninspected Returns are sold as-is, as they have not been inspected and may fall into a wide range of condition grades. Generally, a small number of these items are new and unopened, the majority are opened and used but functional, and some items are defective.
Shipping Configuration: 1 Pallet
Most orders ship within 1-3 business days, but please note that freight shipments may require a few extra days to arrange. BlueLots does not operate a warehouse and all orders ship directly from the seller of the goods.