Bid Count | 0 bids |
Time Remaining | 8 hours |
Auction Ends | Dec 21, 2024 at 2:29 PM PST |
Brand | Product Name | Condition | UPC | ASIN | MSRP | Quantity | Total MSRP |
---|---|---|---|---|---|---|---|
Jan Karon | Shepherds Abiding | New | $20 | 1 | $20 | ||
Jefferey Archer | The Prodigal Daughter | New | $20 | 1 | $20 | ||
Jackie Collins | Hollywood Divorces | New | $20 | 1 | $20 | ||
John Saul | The Unwanted | New | $20 | 1 | $20 | ||
Karleen Koen | Through A Glass Darkly | New | $20 | 1 | $20 | ||
John Irving | Last Night in Twisted River | New | $17 | 1 | $17 | ||
Kathryn Stockett | The Help | New | $16 | 1 | $16 | ||
Luca Veste | The Bone Keeper | New | $15 | 1 | $15 | ||
Jeffery Deaver | Edge | New | $14 | 1 | $14 | ||
Kate Horsley | The Chngeling | New | $14 | 1 | $14 | ||
Lee Martin | The Bright Forever | New | $14 | 1 | $14 | ||
James Patterson | When The Wind Blows | New | $13 | 1 | $13 | ||
Jan Karon | A Light in the Window | New | $12 | 1 | $12 | ||
Jan Karon | These High Green Hills | New | $12 | 1 | $12 | ||
Judith Krantz | Princess Daisy | New | $12 | 1 | $12 | ||
Jan Karon | At Home in Mitford | New | $12 | 1 | $12 | ||
John Hart | The Last Child | New | $9 | 1 | $9 | ||
John Green | An Adundance of Katherines | New | $9 | 1 | $9 | ||
L.J. Smith | Dark Visions | New | $9 | 1 | $9 | ||
L.J. Smith | Night World Dark Angel The Chosen Soulmate | New | $9 | 1 | $9 | ||
Jeff Kinney | Diary of a Wimpy Kid | New | $8 | 1 | $8 | ||
L. J. Smith | Night World Secret Vampire Daughters of Darkness Spellbinder | New | $8 | 1 | $8 | ||
Jennifer Estep | Poison Promise | New | $7 | 1 | $7 | ||
Jack Higgins | The Khufra Run | New | $7 | 1 | $7 | ||
Jennifer Estep | Spider's Trap | New | $7 | 1 | $7 | ||
Jaye Wells | The Mage in Black | New | $7 | 1 | $7 | ||
Jennifer Estep | Venom | New | $7 | 1 | $7 | ||
Jeff Lindsay | Darkly Dreaming Dexter | New | $7 | 1 | $7 | ||
Jennifer Estep | By a Thread | New | $7 | 1 | $7 | ||
Jaye Wells | Green Eyed Demon | New | $7 | 1 | $7 | ||
Jennifer Estep | Tangled Threads | New | $7 | 1 | $7 | ||
Jaye Wells | Red Headed Stepchild | New | $7 | 1 | $7 | ||
Jaye Wells | Silver Tongued Devil | New | $7 | 1 | $7 | ||
Kim Harrison | The Outlaw Demon Wails | New | $7 | 1 | $7 | ||
Kim Harrison | Dead Witch Walking | New | $7 | 1 | $7 | ||
Kim Harrison | Black Magic Sanction | New | $7 | 1 | $7 | ||
Kim Harrison | Every Which Way But Dead | New | $7 | 1 | $7 | ||
Lilith Saintcrow | Working for the Devil | New | $7 | 1 | $7 | ||
Lilith Saintcrow | Heaven's Spite | New | $7 | 1 | $7 | ||
Lilith Saintcrow | Dead Man Rising | New | $7 | 1 | $7 | ||
Lynsay Sands & Jeaniene Frost | The Bite Before Christmas | New | $7 | 1 | $7 | ||
Lilith Saintcrow | Angel Town | New | $7 | 1 | $7 | ||
Lilith Saintcrow | Hunter's Prayer | New | $7 | 1 | $7 | ||
Lilith Saintcrow | Redemption Alley | New | $7 | 1 | $7 | ||
Lilith Saintcrow | Flesh Circus | New | $7 | 1 | $7 | ||
Laura Griffin | Untraceable | New | $7 | 1 | $7 | ||
Jan Siegel | Prospero's Children | New | $6 | 1 | $6 | ||
Katherine Paterson | Lyddie | New | $6 | 1 | $6 | ||
Lilith Saintcrow | Saint City Sinners | New | $6 | 1 | $6 | ||
Lilith Saintcrow | Night Shift | New | $6 | 1 | $6 | ||
Lilith Saintcrow | To Hell and Back | New | $6 | 1 | $6 | ||
James Axler | Death Lands Shadow Fortress | New | $5 | 1 | $5 | ||
Judith McNaught | Every Breath You Take | New | $5 | 1 | $5 |
This lot includes 53 units of Books Fiction Hard and Soft Cover Mixed Lot Authors J-L.
New items are still in their original retail packaging where applicable, with all original accessories included. These items are typically excess inventory that were never sold to customers.
Shipping Configuration: 2 Parcels
Most orders ship within 1-3 business days, but please note that freight shipments may require a few extra days to arrange. BlueLots does not operate a warehouse and all orders ship directly from the seller of the goods.