
Brand | Product Name | Condition | UPC | ASIN | MSRP | Quantity | Total MSRP |
---|---|---|---|---|---|---|---|
HARMAN KARDON | Harman/kardon - Onyx Studio 3 Portable Bluetooth Speaker - Black | Customer Returns | 028292278259 | $449 | 1 | $449 | |
Sony | MDR1000X/C PREMIUM NOISE CANCELLIN | Customer Returns | 027242899674 | $399 | 1 | $399 | |
Sony | MDR1000X/B PREMIUM NOISE CANCELLIN | Customer Returns | 27242898530 | $399 | 1 | $399 | |
Sony | MDR1000X/B PREMIUM NOISE CANCELLIN | Customer Returns | 27242898530 | $399 | 1 | $399 | |
Sony | MDR1000X/B PREMIUM NOISE CANCELLIN | Customer Returns | 27242898530 | $399 | 1 | $399 | |
Sony | MDR1000X/B PREMIUM NOISE CANCELLIN | Customer Returns | 27242898530 | $399 | 1 | $399 | |
THINKWARE | Thinkware F750 Full HD 1080p Dashcam with GPS, Wi-Fi and Speed/Red Light Camera Alerts | Customer Returns | 888622000567 | $349 | 1 | $349 | |
LOGITECH | Ultimate Ears - MEGABOOM Wireless Bluetooth Speaker - Electric Blue | Customer Returns | 097855129741 | $299 | 1 | $299 | |
PIONEER | DVD RECEIVER WITH 6.2" DISPLAY AND BLUE | Customer Returns | 884938335225 | $299 | 1 | $299 | |
BRAVEN | BRAVEN - 2200m Portable Bluetooth Smart Speaker - Graphite/Dark gray | Customer Returns | 817729012203 | $299 | 1 | $299 | |
BOSE | Bose - QuietComfort 25 Acoustic Noise Cancelling Headphones - Black | Customer Returns | 017817699099 | $299 | 1 | $299 | |
Samsung | Samsung - 2.1-Channel Soundbar System with Wireless Subwoofer - Black | Customer Returns | 887276143118 | $279 | 1 | $279 | |
Yamaha | Yamaha - 700W 5.1-Ch 4K Ultra HD and 3D Pass-Through A/ | Customer Returns | 027108953403 | $279 | 1 | $279 | |
Yamaha | Yamaha - 700W 5.1-Ch 4K Ultra HD and 3D Pass-Through A/ | Customer Returns | 027108953403 | $279 | 1 | $279 | |
LG | LG - 2.1-Channel Soundbar System with Wireless Subwoofer - Black | Customer Returns | 719192604933 | $279 | 1 | $279 | |
JABRA | JABRA ELITE SPORT GRAY EARBUDS | Customer Returns | 615822009126 | $249 | 1 | $249 | |
NYNE | ROCK SPLASHPROOF PORTABLE BLUETOOTH | Customer Returns | 850399004314 | $249 | 1 | $249 | |
NYNE | ROCK SPLASHPROOF PORTABLE BLUETOOTH | Customer Returns | 850399004314 | $249 | 1 | $249 | |
NYNE | ROCK SPLASHPROOF PORTABLE BLUETOOTH | Customer Returns | 850399004314 | $249 | 1 | $249 | |
NYNE | ROCK SPLASHPROOF PORTABLE BLUETOOTH | Customer Returns | 850399004314 | $249 | 1 | $249 | |
NYNE | ROCK SPLASHPROOF PORTABLE BLUETOOTH | Customer Returns | 850399004314 | $249 | 1 | $249 | |
Sony | SONY MEXXB100BT 100 WATT HI-POWER | Customer Returns | $229 | 1 | $229 | ||
GARMIN | Garmin - nüvi 2589LMT 5 GPS with Built-In Bluetooth, Lifetime Map Updates and Lifetime Traffic Updates | Customer Returns | 753759115128 | $229 | 1 | $229 | |
Directed Electronics | DIGITAL REMOTE START SYS W/3LS | Customer Returns | 093207090998 | $199 | 1 | $199 | |
LOGITECH | Ultimate Ears - BOOM 2 Wireless Bluetooth Speaker - Tropical | Customer Returns | $199 | 1 | $199 | ||
Samsung | Samsung - Gear IconX Earbud Wireless Headphones - White | Customer Returns | 887276167916 | $199 | 1 | $199 | |
JAM SPEAKERS | JAM XTERIOR - RED | Customer Returns | $199 | 1 | $199 | ||
JBL | EVEREST V310 ON-EAR BT HEADPHONES | Customer Returns | 050036342223 | $199 | 1 | $199 | |
INNOVATIVE TECHNOLOGY | AVIATOR 7 IN 1 WOODEN MUSIC CENTER | Customer Returns | 816203013309 | $199 | 1 | $199 | |
Samsung | Samsung - Gear IconX Earbud Wireless Headphones - Black | Customer Returns | 887276145914 | $199 | 1 | $199 | |
LG | LG - TONE Platinum HBS-1100 Headset In-Ear Behind-The-Neck Mount Wireless Headphones - Black | Customer Returns | 815425021208 | $199 | 1 | $199 | |
LG | LG - TONE Platinum HBS-1100 Headset In-Ear Behind-The-Neck Mount Wireless Headphones - Black | Customer Returns | 815425021208 | $199 | 1 | $199 | |
LG | LG - TONE Platinum HBS-1100 Headset In-Ear Behind-The-Neck Mount Wireless Headphones - Black | Customer Returns | 815425021208 | $199 | 1 | $199 | |
LG | LG - TONE Platinum HBS-1100 Headset In-Ear Behind-The-Neck Mount Wireless Headphones - Black | Customer Returns | 815425021208 | $199 | 1 | $199 | |
LG | LG - TONE Platinum HBS-1100 Headset In-Ear Behind-The-Neck Mount Wireless Headphones - Black | Customer Returns | 815425021208 | $199 | 1 | $199 | |
LG | LG - TONE Platinum HBS-1100 Headset In-Ear Behind-The-Neck Mount Wireless Headphones - Black | Customer Returns | 815425021208 | $199 | 1 | $199 | |
LG | LG - TONE Platinum HBS-1100 Headset In-Ear Behind-The-Neck Mount Wireless Headphones - Black | Customer Returns | 815425021208 | $199 | 1 | $199 | |
LG | LG - TONE Platinum HBS-1100 Headset In-Ear Behind-The-Neck Mount Wireless Headphones - Black | Customer Returns | 815425021208 | $199 | 1 | $199 | |
JAYBIRD | JAYBIRD FREEDOM WIRELESS BUDS CARBON | Customer Returns | 855366002737 | $199 | 1 | $199 | |
LG | LG - TONE Platinum HBS-1100 Headset In-Ear Behind-The-Neck Mount Wireless Headphones - Gold | Customer Returns | 815425021222 | $199 | 1 | $199 | |
LG | LG - TONE Platinum HBS-1100 Headset In-Ear Behind-The-Neck Mount Wireless Headphones - Gold | Customer Returns | 815425021222 | $199 | 1 | $199 | |
LG | LG - TONE Platinum HBS-1100 Headset In-Ear Behind-The-Neck Mount Wireless Headphones - Gold | Customer Returns | 815425021222 | $199 | 1 | $199 | |
Sony | SONY MDRXB950BT/L EXTRA BASS BLUETOOTH | Customer Returns | 027242893207 | $199 | 1 | $199 | |
JBL | JBL UA IN-EAR SPORT WIRELESS HEADPHONES | Customer Returns | $149 | 1 | $149 | ||
Sony | Sony - XB30 Portable Bluetooth Speaker - Black | Customer Returns | 027242902695 | $149 | 1 | $149 | |
Ion Audio LLC | ION - Tailgater Portable Bluetooth Speaker - Black | Customer Returns | 812715017200 | $149 | 1 | $149 | |
Sony | Sony 200W 2.0-Ch. Stereo Receiver | Customer Returns | 027242837560 | $149 | 1 | $149 | |
Sony | Sony - XB80BS Extra Bass Sports Wireless In-Ear Headphones - Black | Customer Returns | 027242898509 | $149 | 1 | $149 | |
LOGITECH | Jaybird - Freedom F5 Wireless In-Ear Headphones - Black Special Edition | Customer Returns | 097855134042 | $149 | 1 | $149 | |
LOGITECH | Jaybird - Freedom F5 Wireless In-Ear Headphones - Black Special Edition | Customer Returns | 097855134042 | $149 | 1 | $149 | |
LOGITECH | Jaybird - Freedom F5 Wireless In-Ear Headphones - Black Special Edition | Customer Returns | 097855134042 | $149 | 1 | $149 | |
LOGITECH | Jaybird - Freedom F5 Wireless In-Ear Headphones - Black Special Edition | Customer Returns | 097855134042 | $149 | 1 | $149 | |
LOGITECH | Jaybird - Freedom F5 Wireless In-Ear Headphones - Black Special Edition | Customer Returns | 097855134042 | $149 | 1 | $149 | |
JBL | JBL EVEREST 300 BLUETOOTH HEADPHONES | Customer Returns | 050036335812 | $149 | 1 | $149 | |
GARMIN | Garmin - n vi 57LM 5 GPS with Lifetime Map Updates - Black | Customer Returns | 753759131418 | $149 | 1 | $149 | |
Sony | Sony - XB30 Portable Bluetooth Speaker - Blue | Customer Returns | $149 | 1 | $149 | ||
Victrola | VICTROLA WOODEN 7-IN-1 NOSTALGIC RECORD | Customer Returns | 816203015464 | $139 | 1 | $139 | |
Sony | SONY MDRXB70BT/B WIRELESS IN-EAR BEHIND | Customer Returns | $129 | 1 | $129 | ||
PLANTRONICS | PLANTRONICS BACKBEAT FIT BLACK CORE | Customer Returns | 017229155220 | $129 | 1 | $129 | |
KENWOOD | CD, BT, FT USB & AUX, SXM, PAN, IPHO, F | Customer Returns | 019048216557 | $119 | 1 | $119 | |
KENWOOD | CD, BT, FT USB & AUX, SXM, PAN, IPHO, F | Customer Returns | 019048216557 | $119 | 1 | $119 | |
Sony | Sony - Wireless FM Over-the-Ear Headphones- Black | Customer Returns | 027242850514 | $109 | 1 | $109 | |
Sony | Sony - Wireless FM Over-the-Ear Headphones- Black | Customer Returns | 027242850514 | $109 | 1 | $109 | |
Sony | Sony - Wireless FM Over-the-Ear Headphones- Black | Customer Returns | 027242850514 | $109 | 1 | $109 | |
Sony | Sony - Wireless FM Over-the-Ear Headphones- Black | Customer Returns | 027242850514 | $109 | 1 | $109 | |
Sony | Sony - Wireless FM Over-the-Ear Headphones- Black | Customer Returns | 027242850514 | $109 | 1 | $109 | |
KLIPSCH | KLIPSCH REFERENCE R6I IN-EAR MONITOR WI | Customer Returns | 743878026801 | $99 | 1 | $99 | |
Insignia | Insignia Soundbar with Bluetooth - Black | Customer Returns | 600603166617 | $99 | 1 | $99 | |
360fly | Audiovox ACAM350 3.5-Inch LCD Back-up Monitor | Customer Returns | 044476052422 | $99 | 1 | $99 | |
360fly | Audiovox ACAM350 3.5-Inch LCD Back-up Monitor | Customer Returns | 044476052422 | $99 | 1 | $99 | |
360fly | Audiovox ACAM350 3.5-Inch LCD Back-up Monitor | Customer Returns | 044476052422 | $99 | 1 | $99 | |
360fly | Audiovox ACAM350 3.5-Inch LCD Back-up Monitor | Customer Returns | 044476052422 | $99 | 1 | $99 | |
360fly | Audiovox ACAM350 3.5-Inch LCD Back-up Monitor | Customer Returns | 044476052422 | $99 | 1 | $99 | |
360fly | Audiovox ACAM350 3.5-Inch LCD Back-up Monitor | Customer Returns | 044476052422 | $99 | 1 | $99 | |
360fly | Audiovox ACAM350 3.5-Inch LCD Back-up Monitor | Customer Returns | 044476052422 | $99 | 1 | $99 | |
360fly | Audiovox ACAM350 3.5-Inch LCD Back-up Monitor | Customer Returns | 044476052422 | $99 | 1 | $99 | |
360fly | Audiovox ACAM350 3.5-Inch LCD Back-up Monitor | Customer Returns | 044476052422 | $99 | 1 | $99 | |
360fly | Audiovox ACAM350 3.5-Inch LCD Back-up Monitor | Customer Returns | 044476052422 | $99 | 1 | $99 | |
360fly | Audiovox ACAM350 3.5-Inch LCD Back-up Monitor | Customer Returns | 044476052422 | $99 | 1 | $99 | |
360fly | Audiovox ACAM350 3.5-Inch LCD Back-up Monitor | Customer Returns | 044476052422 | $99 | 1 | $99 | |
360fly | Audiovox ACAM350 3.5-Inch LCD Back-up Monitor | Customer Returns | 044476052422 | $99 | 1 | $99 | |
360fly | Audiovox ACAM350 3.5-Inch LCD Back-up Monitor | Customer Returns | 044476052422 | $99 | 1 | $99 | |
360fly | Audiovox ACAM350 3.5-Inch LCD Back-up Monitor | Customer Returns | 044476052422 | $99 | 1 | $99 | |
360fly | Audiovox ACAM350 3.5-Inch LCD Back-up Monitor | Customer Returns | 044476052422 | $99 | 1 | $99 | |
360fly | Audiovox ACAM350 3.5-Inch LCD Back-up Monitor | Customer Returns | 044476052422 | $99 | 1 | $99 | |
JBL | JBL EVEREST 100 IN-EAR HEADPHONES - WHI | Customer Returns | 050036328487 | $99 | 1 | $99 | |
Sol Republic | SOL REPUBLIC - Shadow Wireless In-Ear Headphones - Black/Steel Gray | Customer Returns | 812925020083 | $99 | 1 | $99 | |
Sol Republic | SOL REPUBLIC - Shadow Wireless In-Ear Headphones - Black/Steel Gray | Customer Returns | 812925020083 | $99 | 1 | $99 | |
Sol Republic | SOL REPUBLIC - Shadow Wireless In-Ear Headphones - Black/Steel Gray | Customer Returns | 812925020083 | $99 | 1 | $99 | |
JABRA | Jabra - Sport Pace Wireless Earbud Headphones - Blue | Customer Returns | 615822007931 | $99 | 1 | $99 | |
LG | LG - Tone Ultra Wireless Stereo Headset - Black | Customer Returns | 874305007671 | $99 | 1 | $99 | |
LG | LG - Tone Ultra Wireless Stereo Headset - Black | Customer Returns | 874305007671 | $99 | 1 | $99 | |
LG | LG - Tone Ultra Wireless Stereo Headset - Black | Customer Returns | 874305007671 | $99 | 1 | $99 | |
LG | LG - Tone Ultra Wireless Stereo Headset - Black | Customer Returns | 874305007671 | $99 | 1 | $99 | |
LG | LG - Tone Ultra Wireless Stereo Headset - Black | Customer Returns | 874305007671 | $99 | 1 | $99 | |
LG | LG - Tone Ultra Wireless Stereo Headset - Black | Customer Returns | 874305007671 | $99 | 1 | $99 | |
Astro Gaming | HESH 2 OVER-EAR WIRELESS BLUE/BLUE/BLA | Customer Returns | 878615079625 | $99 | 1 | $99 | |
GHOST | UE ROLL 2 Bluetooth Speaker - Volcano | Customer Returns | 097855122438 | $99 | 1 | $99 | |
BOSE | Bose SoundSport In-Ear Headphones - Energy Green | Customer Returns | 017817699266 | $99 | 1 | $99 | |
JLAB | EPIC2 WIRELESS SPORT EARBUDS BLU/GRY | Customer Returns | 812887015455 | $99 | 1 | $99 | |
JBL | JBL REFLECT CONTOUR BLK | Customer Returns | 50036332446 | $99 | 1 | $99 | |
JLAB | JLab - Epic2 Sport Wireless Earbud Headphones - Black | Customer Returns | 812887015448 | $99 | 1 | $99 | |
Astro Gaming | HESH 2.0 WIRELESS AROUND EAR Titanium | Customer Returns | $99 | 1 | $99 | ||
Insignia | Insignia - Soundbar with 39-Watt Digital Amplifier - Black | Customer Returns | 600603199073 | $99 | 1 | $99 | |
BOSE | BOSE SOUNDSPORT IN-EAR HEADPHONES CHARC | Customer Returns | 017817709767 | $99 | 1 | $99 | |
BOSE | BOSE SOUNDSPORT IN-EAR HEADPHONES CHARC | Customer Returns | 017817709767 | $99 | 1 | $99 | |
JBL | JBL REFLECT MINI BT IN-EAR SPORT BLACK | Customer Returns | 050036327930 | $89 | 1 | $89 | |
JBL | JBL REFLECT MINI BT IN-EAR SPORT BLACK | Customer Returns | 050036327930 | $89 | 1 | $89 | |
Sol Republic | Sol Republic - Relays Sport Wireless In-Ear Headphones - Gray/Black | Customer Returns | 812925021448 | $79 | 1 | $79 | |
PLANTRONICS | PLANTRONICS BACKBEAT FIT POWER BLUE | Customer Returns | 017229153714 | $79 | 1 | $79 | |
PLANTRONICS | PLANTRONICS BACKBEAT FIT POWER BLUE | Customer Returns | 017229153714 | $79 | 1 | $79 | |
Sony | LG - TONE Pro HBS-780 Wireless In-Ear Behind-the-Neck Headphones - Blue | Customer Returns | 815425020027 | $69 | 1 | $69 | |
Sony | LG - TONE Pro HBS-780 Wireless In-Ear Behind-the-Neck Headphones - Blue | Customer Returns | 815425020027 | $69 | 1 | $69 | |
Sony | LG - TONE Pro HBS-780 Wireless In-Ear Behind-the-Neck Headphones - Blue | Customer Returns | 815425020027 | $69 | 1 | $69 | |
Sony | LG - TONE PRO HBS-780 Bluetooth Headset | Customer Returns | 815425022144 | $69 | 1 | $69 | |
Sony | LG - TONE PRO HBS-780 Bluetooth Headset | Customer Returns | 815425022144 | $69 | 1 | $69 | |
Sony | LG - TONE PRO HBS-780 Bluetooth Headset | Customer Returns | 815425022144 | $69 | 1 | $69 | |
Sony | LG - TONE PRO HBS-780 Bluetooth Headset | Customer Returns | 815425022144 | $69 | 1 | $69 | |
Sony | LG - TONE PRO HBS-780 Bluetooth Headset | Customer Returns | 815425022144 | $69 | 1 | $69 | |
LG | LG - TONE Pro HBS-770 In-Ear Behind-The-Neck Mount Wire | Customer Returns | 815425021444 | $69 | 1 | $69 | |
JABRA | Jabra - Step Wireless Earbud Headphones | Customer Returns | 615822006743 | $69 | 1 | $69 | |
Sony | Sony - Lightweight On-Ear Headband Headset - Black | Customer Returns | 027242879775 | $59 | 1 | $59 | |
JBL | JBL Clip 2 Waterproof Portable Bluetooth Speaker (Red) | Customer Returns | 050036331364 | $59 | 1 | $59 | |
JBL | JBL - Clip 2 Portable Bluetooth Speaker - Squad | Customer Returns | 050036336536 | $59 | 1 | $59 | |
JBL | JBL - Clip 2 Portable Bluetooth Speaker - Squad | Customer Returns | 050036336536 | $59 | 1 | $59 | |
Sony | XB20 WIRELESS SPEAKER BLU | Customer Returns | $49 | 1 | $49 | ||
JAM SPEAKERS | JAM FITNESS BUDS BLK | Customer Returns | 031262070333 | $49 | 1 | $49 | |
Insignia | Insignia- Portable Bluetooth Stereo Speaker - Dark Blue | Customer Returns | 600603192050 | $39 | 1 | $39 | |
PANAVISE | CUSTOM MOUNT FOR 07-12 ALTIMA | Customer Returns | 729315312072 | $32 | 1 | $32 | |
PANAVISE | CUSTOM MOUNT FOR 07-12 ALTIMA | Customer Returns | 729315312072 | $32 | 1 | $32 | |
PANAVISE | CUSTOM MOUNT FOR 99-04 JEEP LAREDO | Customer Returns | 729315222012 | $32 | 1 | $32 | |
PANAVISE | CUSTOM MOUNT FOR 99-04 JEEP LAREDO | Customer Returns | 729315222012 | $32 | 1 | $32 | |
PANAVISE | CUSTOM MOUNT FOR 99-04 JEEP LAREDO | Customer Returns | 729315222012 | $32 | 1 | $32 | |
PANAVISE | CUSTOM MOUNT FOR 2007-2011 CR-V | Customer Returns | 729315173079 | $32 | 1 | $32 | |
PANAVISE | CUSTOM MOUNT FOR 2007-2011 CR-V | Customer Returns | 729315173079 | $32 | 1 | $32 | |
PANAVISE | CUSTOM MOUNT FOR 01-05 CIVIC VARIOUS | Customer Returns | 729315174014 | $32 | 1 | $32 | |
PANAVISE | CUSTOM MOUNT FOR 01-05 CIVIC VARIOUS | Customer Returns | 729315174014 | $32 | 1 | $32 | |
PANAVISE | CUSTOM MOUNT FOR 2003-2008 COROLLA | Customer Returns | 729315375039 | $32 | 1 | $32 | |
PANAVISE | CUSTOM MOUNT FOR 2003-2008 COROLLA | Customer Returns | 729315375039 | $32 | 1 | $32 |
This lot includes different Noise Cancelling Bluetooth Headphones/Earphones, Bluetooth Speakers, Digitial Receivers, Dash Cams, GPS, and More Electronic Accessories from Harmon Kardon, Sony, Bose, Samsung, LG, Logitech, Yamaha, Jabra, and More. The manifest will show all items under the customer returns condition though we did notice some items are open box or in like new condition. We did not test each item so this whole lot is classified Untested Customer returns. See manifest for products breakdown.
Uninspected Returns are sold as-is, as they have not been inspected and may fall into a wide range of condition grades. Generally, a small number of these items are new and unopened, the majority are opened and used but functional, and some items are defective.
Shipping Configuration: 1 Pallet
Most orders ship within 1-3 business days, but please note that freight shipments may require a few extra days to arrange. BlueLots does not operate a warehouse and all orders ship directly from the seller of the goods.