Bid Count | 0 bids |
Time Remaining | 2 days |
Auction Ends | Nov 23, 2024 at 5:12 AM PST |
Brand | Product Name | Condition | UPC | ASIN | MSRP | Quantity | Total MSRP |
---|---|---|---|---|---|---|---|
adidas | adidas Performance Kids' Goletto VI J Firm Ground Soccer Cleats, Black/White/Sgreen, 4.5 Medium US Little Kid | Shelf Pull | 889772889965 | B01HQJRMU8 | $49 | 40 | $1,999 |
Raoul | Raoul Women's Michelle Lace-Up Pump, Black, 37.5 M EU/7.5 M US | Shelf Pull | 887011287428 | $300 | 3 | $900 | |
addidas | adidas Performance Kids' Goletto VI J Firm Ground Soccer Cleats, Black/White/Shopin, 5.5 Medium US Little Kid | Shelf Pull | 889772892002 | B01HQK5N6M | $34 | 20 | $698 |
Raoul | Raoul Women's Janice Sandal, Black Glitter, 37.5 M EU/7.5 M US | Shelf Pull | 887011288074 | $300 | 2 | $600 | |
Raoul | Raoul Women's Janice Sandal, Black Glitter, 38 M EU/8 M US | Shelf Pull | 887011288081 | $300 | 2 | $600 | |
Tundra | Tundra Puffy Boot (Little Kid/Big Kid),Silver,11 M US Little Kid/Big Kid | Shelf Pull | 758898302583 | B00594GR18 | $65 | 6 | $390 |
Loeffler Randall | LOEFFLER RANDALL Women's Devin (Embossed Lizard/Nubuck), Cream/Bone, 9 M US | Shelf Pull | 884141348654 | B010AFZYMI | $65 | 6 | $390 |
Loeffler Randall | LOEFFLER RANDALL Women's Devin (Embossed Lizard/Nubuck), Cream/Bone, 10 M US | Shelf Pull | 884141348678 | B010AFZYMI | $65 | 5 | $325 |
Raoul | Raoul Women's Michelle Lace-Up Pump, Black, 38 M EU/8 M US | Shelf Pull | 887011287435 | $300 | 1 | $300 | |
Raoul | Raoul Women's Michelle Lace-Up Pump, Black, 39 M EU/9 M US | Shelf Pull | 887011287459 | $300 | 1 | $300 | |
Loeffler Randall | LOEFFLER RANDALL Women's Marlie Fashion Sneaker, Light Grey, 8 M US | Shelf Pull | 884141336606 | B00V73F3BU | $59 | 4 | $236 |
Tundra | Tundra Puffy Boot (Little Kid/Big Kid), Black, ,11 M US Little Kid/Big Kid | Shelf Pull | 758898302491 | $38 | 6 | $228 | |
Raoul | Raoul Women's Judy Flat, Rose Gold, 37 M EU/7 M US | Shelf Pull | 887011286766 | $200 | 1 | $200 | |
Manitobah Mukluks | Manitobah Mukluks Canoe/Kayak Womens Moccasin Grain Unlined Vibram, Tan, Size L5 | Shelf Pull | 821519052454 | $98 | 2 | $196 | |
Laure4nce Dacade | Laurence Dacade Women's Suede Hught Stud Sneakers , 57 EU, Grey/Silver | Shelf Pull | X0019WQDJV | $180 | 1 | $180 | |
Loeffler Randall | LOEFFLER RANDALL Women's Marlie Fashion Sneaker, Light Grey, 8.5 M US | Shelf Pull | 884141336613 | B00V73F3BU | $59 | 3 | $177 |
Luiza Barcelos | Luiza Barcelos Womens JFO Travel Marinho Wedge Sandals, Navy,8 M | Shelf Pull | $79 | 2 | $158 | ||
Loeffler Randall | LOEFFLER RANDALL Women's Sedona (Leather W/Jewels), Wheat/Black White, 6 M US | Shelf Pull | 884141341570 | B00V73H0S4 | $145 | 1 | $145 |
Pelle Moda | Pelle Moda Women's Malin Evening Sandal, Pewter, 9 M US | Shelf Pull | 784239516166 | B018QH9UQI | $126 | 1 | $126 |
Report Signature | Report Signature Women's Bergen, Nude, 7.5 M US | Shelf Pull | 885483092731 | B004J324P8 | $125 | 1 | $125 |
Report Signature | Report Signature Women's Bergen Platform Sandal,Mint,6 M US | Shelf Pull | 885483094070 | B004J36H2E | $125 | 1 | $125 |
Report Signature | Report Signature Women's Williston, Black, 8 M US | Shelf Pull | 885483068545 | B004GCSHBW | $125 | 1 | $125 |
Loeffler Randall | Loeffler Randall Women's Strappy Sandal with Toe Ring, Black, 5.5 M US | Shelf Pull | 884141341716 | B016OH9QYS | $125 | 1 | $125 |
Ryka | Ryka Women's Kora Running Shoe, Black/Metallic Steel Grey/Mint Ice/Metallic Steel Gold, 5 M US | Shelf Pull | 93633602185 | B00LAGD7TY | $119 | 1 | $119 |
Robert Wayne | RW by Robert Wayne Men's Blaze Winter Boot, Textured Rust, 8 UK/8 D US Pieced Natural Shearling Lamb Fur | Shelf Pull | 840644127783 | B00XA104B6 | $119 | 1 | $119 |
Loeffler Randall | LOEFFLER RANDALL Women's Devin (Embossed Lizard/Nubuck), Cream/Bone, 5.5 M US | Shelf Pull | 884141348586 | $59 | 2 | $118 | |
Loeffler Randall | LOEFFLER RANDALL Women's Marlie Fashion Sneaker, Light Grey, 7 M US | Shelf Pull | 884141336583 | $59 | 2 | $118 | |
Pelle Moda | Pelle Moda Women's Fiby, Dark Teal Kid Suede, 7 M US | Shelf Pull | 808448960753 | B005DVILDE | $115 | 1 | $115 |
Vasque | Vasque Men's Transistor FS Trail Running,Super Lemon/Peat,7.5 M | Shelf Pull | 883444390537 | B002NSKVNI | $109 | 1 | $109 |
Pelle Moda | Pelle Moda Women's Shane Slide, Black, 9 M US | Shelf Pull | 784239697117 | B0117TAPHK | $100 | 1 | $100 |
Rachel Zoe | Rachel Zoe Eliot Heels, Black 8.5 M | Shelf Pull | 887180936028 | $100 | 1 | $100 | |
Rachel Zoe | Rachel Zoe Eliot Heels, Black 7 M | Shelf Pull | 887180935991 | $100 | 1 | $100 | |
Rachel Zoe | Rachel Zoe Eliot Heels, Black 5 M | Shelf Pull | 887180935953 | $100 | 1 | $100 | |
Rachel Zoe | Rachel Zoe Eliot Heels, Black 9 M | Shelf Pull | 887180936035 | $100 | 1 | $100 | |
Paul&Joe Shoes | Paul & Joe Shoes Women's High heel Sandals, Black, 37 EU/7 M US | Shelf Pull | X000W6H7N1 | $98 | 1 | $98 | |
Lola Cruz | Lola Cruz Women's 095Z10BK, Negro, 37 EU/7 M US | Shelf Pull | 8433317227419 | B0047T1LYE | $98 | 1 | $98 |
Manitobah Mukluks | Manitobah Mukluks Women's Paddle Grain Moccasin,Black,5 M US | Shelf Pull | 821519050498 | B007QTNBDQ | $98 | 1 | $98 |
Irish Setter | Irish Setter Women's Rutmaster Rubber Hunting Boot with Replacement box, Real Tree Camo | Shelf Pull | 888084700623 | B0115E22A0 | $98 | 1 | $98 |
Pelle Moda | Pelle Moda Women's Wedge Anke Strap Open Toe Sandals, Taupe, 10M | Shelf Pull | $95 | 1 | $95 | ||
Rockport | Rockport Women's Hattie Laceup Heeled Sandal, Khaki/Multi, 7.5 M US | Shelf Pull | 887057392889 | B01J5JGBDG | $94 | 1 | $94 |
Rockport | Rockport Women's Urban Gear Waterproof Mountain Lace Up M Grey WP 5 W US | Shelf Pull | 889130879096 | B00T5Q8UIO | $94 | 1 | $94 |
Puma | PUMA Voltaic 5 Sneaker , Princess Blue/Black/Vibrant Orange, 5 M US Toddler | Shelf Pull | 887704742449 | B00GWKSAYK | $31 | 3 | $93 |
Pour La Victoire | Pour La Victoire Women's Georgette, White Leather, 9.5 M US | Shelf Pull | 87500364630 | B016CIFLAW | $90 | 1 | $90 |
Puma | Puma Baby Girls Tsugi Blaze Sneaker, Toreador-Toreador, 6 Infant | Shelf Pull | 190275747035 | B01MXXVLEF | $30 | 3 | $90 |
Nina Originals | Nina Original Women's Weslee Dress Pump, White Kidskin, 7.5 M US | Shelf Pull | 716142865628 | B01B8ARLZ2 | $89 | 1 | $89 |
Nina Originals | Nina Original Women's Saida Gladiator Sandal, Black Kidskin, 8 M US | Shelf Pull | 716142863471 | B017CHL1PQ | $89 | 1 | $89 |
Nina Originals | Nina Original Women's Saida Gladiator Sandal, White Kidskin, 8.5 M US | Shelf Pull | 716142882373 | $89 | 1 | $89 | |
Nina Originals | Nina Original Women's Saida Gladiator Sandal, White Kidskin, 8 M US | Shelf Pull | 716142882366 | B01B8AQZMM | $89 | 1 | $89 |
Nina Originals | Nina Original Women's Saida Gladiator Sandal, White Kidskin, 9.5 M US | Shelf Pull | 716142882397 | $89 | 1 | $89 | |
Nina Originals | Nina Original Women's Saida Gladiator Sandal, Black Kidskin, 9 M US | Shelf Pull | 716142863495 | $89 | 1 | $89 | |
Nina Originals | Nina Original Women's Saida Gladiator Sandal, Rosegold Mirror, 8.5 M US | Shelf Pull | 716142863723 | $89 | 1 | $89 | |
Nina Originals | Nina Originals Women's Fifi Pump, Charcoal, 6.5 M US | Shelf Pull | 716142745784 | B017NHK8TU | $89 | 1 | $89 |
Pelle Moda | Pelle Moda Women's Nolan D'Orsay Pump, Sand, 10 M US | Shelf Pull | 784239891041 | B01AVT6RII | $80 | 1 | $80 |
Pelle Moda | Pelle Moda Women's Nolan D'Orsay Pump, Sand, 7 M US in a replacement box | Shelf Pull | $80 | 1 | $80 | ||
Pelle Moda | Pelle Moda Women's Shane Slide, Salmon, 5.5 M US | Shelf Pull | 784239697230 | B0117Q!TMOU | $80 | 1 | $80 |
Heidi Klum | HK by Heidi Klum Women's Marly Ankle-Strap Sandal,Black,5.5 M US (35.5 M EU) | Shelf Pull | 829860063709 | B004NCHPK4 | $79 | 1 | $79 |
Perry Ellis | Perry Ellis Portfolio Mens Slippers Brown XX Large | Shelf Pull | $36 | 2 | $72 | ||
Pelle Moda | Pelle Moda Women's Shane Slide, Salmon, 7 M US | Shelf Pull | B0117TAZBQ | $70 | 1 | $70 | |
Luxury Rebel | Luxury Rebel Women's Sienna Ankle Bootie, Black, 40 M EU/9.5 M US | Shelf Pull | 888682109675 | B00OLZO22W | $70 | 1 | $70 |
Donald J pilner | Donald J Pliner Soft Vachetta Mirror Metallic Flat Sandals, Natural/Silver, 10 M | Shelf Pull | 821004000304 | $69 | 1 | $69 | |
Donald J Piiner | Donald J Pliner Women's Gali Pump, Dark Brown, 9 M US | Shelf Pull | B0185ZQ36G | $69 | 1 | $69 | |
Donal J Pliner | Donald J Pliner Women's Gali Pump, Dark Black, 6 M US | Shelf Pull | B0185ZPL14 | $69 | 1 | $69 | |
Seavees | SeaVees Men's 08/63 Hermosa Plimsoll Standard Tennis Shoe, Orion Blue, Mens 7.0 | Shelf Pull | 846922133118 | B008TUF43Q | $63 | 1 | $63 |
Lacoste | Lacoste Kid's Marcel Chunky 217 1 Shoe, White, 7. M US Infant | Shelf Pull | 755722313128 | B01LZWQ3Y8 | $60 | 1 | $60 |
Lacoste | Lacoste Kid's Marcel Chunky 217 1 Shoe, Pink, 13. M US Little Kid | Shelf Pull | 755722313029 | B01LYXGW80 | $60 | 1 | $60 |
Loeffler Randall | LOEFFLER RANDALL Women's Marlie Fashion Sneaker, Light Grey, 11 M US | Shelf Pull | 884141336668 | $59 | 1 | $59 | |
Rockport | Rockport Women's Hattie Laceup Heeled Sandal, Green/Multi, 9.5 M US | Shelf Pull | 887057392544 | B01J5JBUBY | $57 | 1 | $57 |
Naughty Monkey | Naughty Monkey Women's Heya Hot Stuff, Black, 8 M US | Shelf Pull | 884436657447 | B005KPL1EY | $55 | 1 | $55 |
Pleaser | Pleaser Women's Vanity Pump,White Leather,7 M | Shelf Pull | 885487273884 | B001CUC7VW | $52 | 1 | $52 |
Rockport | Rockport Women's Lilly A-Line Slip On Slip-On Loafer,Silver Mesh-Leather,10.5 M US | Shelf Pull | 884897194062 | B003U3YXBG | $50 | 1 | $50 |
Robert Wayne | RW by Robert Wayne Men's Walt Oxford, Black, 10.5 D US | Shelf Pull | 840644121811 | $50 | 1 | $50 | |
Puma | PUMA Men's EL Ace Opulence Classic Sneaker,Tradewinds/Black/Fluorescent Purple,4.5 M US | Shelf Pull | 887128717184 | B00EDOSD8A | $50 | 1 | $50 |
Pleaser | Pleaser Women's VANITY-2013/W/LE, White, 9 M US | Shelf Pull | 885487271583 | B000GYE920 | $48 | 1 | $48 |
Roper | Roper Women's Tied Western Riding Boot, Brown, 7 | Shelf Pull | 52356201341 | B00U9Y78SE | $47 | 1 | $47 |
Lacoste | Lacoste Kid's Marice 217 1 Shoe, Blue, 7. M US Infant | Shelf Pull | 755722314187 | B01LZ8LPKZ | $45 | 1 | $45 |
Lacoste | Lacoste Kid's Marcel 217 1 Shoe, Navy, 5 M US Infant | Shelf Pull | 755722312602 | B01LXMNGV7 | $45 | 1 | $45 |
Lacoste | Lacoste Kid's Marcel 217 1 Shoe, Navy, 2 M US Little Kid | Shelf Pull | 755722312381 | B01LXYFNTK | $45 | 1 | $45 |
Lacoste | Lacoste Kid's Gazon 217 1 Shoe, Navy, 10. M US Infant | Shelf Pull | 755722303532 | B07X62MFVF | $45 | 1 | $45 |
Lacoste | Lacoste Kid's L.Ight 217 1 Shoe, Blue, 7. M US Infant | Shelf Pull | 755722308353 | B01M0VIBUI | $45 | 1 | $45 |
Puma | PUMA Voltaic 5 Sneaker , Princess Blue/Black/Vibrant Orange, 6 M US Toddler | Shelf Pull | 887704742043 | B00GWKSBDA | $45 | 1 | $45 |
Puma | PUMA Voltaic 5 Sneaker , Princess Blue/Black/Vibrant Orange, 4 M US Toddler | Shelf Pull | 887704741992 | B00GWKSAVS | $45 | 1 | $45 |
Puma | PUMA Voltaic 5 Sneaker , Black/High Risk Red/PUMA Silver, 5 M US Toddler | Shelf Pull | 887704743316 | B00GWKSPSQ | $45 | 1 | $45 |
Puma | PUMA Kids' Suede Platform Glam Sneaker, Puma Team Gold-Tibetan Red, 3 M US Little Kid | Shelf Pull | 190275825214 | B072KGK8SY | $45 | 1 | $45 |
Puma | PUMA Baby Tsugi Blaze Sneaker, Toreador-Toreador, 5 M US Toddler | Shelf Pull | 190275747189 | B01MU0BIQH | $44 | 1 | $44 |
addidas | adidas Performance Predito FXG J Soccer Cleat , Yellow/White/Dark Grey, 5 M US Big Kid | Shelf Pull | 888164854154 | B00LG6KID6 | $40 | 1 | $40 |
Keen | KEEN Women's Reisen Lace FG Shoe, Cider, 5 M US | Shelf Pull | 887194749744 | B019HDMCD8 | $40 | 1 | $40 |
Pacomena | Paco Mena Women's Bischoff, Stone, 39 EU/9 M US | Shelf Pull | B004GUDY9E | $40 | 1 | $40 | |
Lacoste | Lacoste Kid's L.Ight 217 1 Shoe, Blue, 1 M US Little Kid | Shelf Pull | 755722308131 | B01LZWQ7OY | $40 | 1 | $40 |
Laura Ashley | Laura Ashley Kid's Quilted Bootie, Black Patent, 8 M US Toddler | Shelf Pull | 699302626560 | B015MHOVOG | $40 | 1 | $40 |
Vogue | Vogue Women's Even Angel, Orange, 6 M US | Shelf Pull | 805040943214 | B00742TLM0 | $39 | 1 | $39 |
Lacoste | Lacoste Unisex-Baby Kid's Straightset Chukka Sneaker, Blue, 5.5. M US Infant | Shelf Pull | 755722320928 | B01LZWQ1XJ | $39 | 1 | $39 |
Lacoste | Lacoste Kid's Straightset Chukka 217 2 Shoe, Blue, 6. M US Infant | Shelf Pull | 755722320935 | B01LXMNHZD | $39 | 1 | $39 |
Lacoste | Lacoste Kid's Straightset Chukka 217 2 Shoe, Navy, 11. M US Little Kid | Shelf Pull | 755722320812 | B01LXYFPPP | $39 | 1 | $39 |
Laura Ashley | Laura Ashley Kid's Quilted Bootie, Black Patent, 7 M US Toddler | Shelf Pull | 699302626553 | B015MHOV1Y | $38 | 1 | $38 |
Lacoste | Lacoste Unisex-Baby Kid's Straightset Chukka Sneaker, Navy, 7. M US Infant | Shelf Pull | 755722321093 | B01LXMNH7N | $35 | 1 | $35 |
New Balance | New Balance Men's 3000 V2 Metal Baseball Shoe, Royal/Silver, 16 D US | Shelf Pull | 888546136625 | B00IYEXX4E | $31 | 1 | $31 |
Naturino | Naturino 3672 Ballet Flat (Toddler/Little Kid/Big Kid),Black/Blue,25 EU (9-9.5 M US Toddler) | Shelf Pull | 8054086669806 | B00IK27T5E | $26 | 1 | $26 |
This lot includes Men's, Women's, and Children's shoes and boots. Some can be "aged". Shoes and boots are mostly shelf pulls of high-brand shoes in original boxes that were never sold, but a few original boxes are maybe damaged or replaced.
Shelf Pulls are fully functional and in original packaging, but may show signs of extra handling or cosmetic wear. These items may have had some customer contact and may have price tags or labels visible on the packaging.
Shipping Configuration: 1 Pallet
Most orders ship within 1-3 business days, but please note that freight shipments may require a few extra days to arrange. BlueLots does not operate a warehouse and all orders ship directly from the seller of the goods.