
Brand | Product Name | Condition | UPC | ASIN | MSRP | Quantity | Total MSRP |
---|---|---|---|---|---|---|---|
Sharper Image Dx-1 Micro Drone | Customer Returns | 6.94202E+11 | $55 | 39 | $2,145 | ||
Sky Viper 01734 V2450 Remote Control Streaming Video Drone - Black | Customer Returns | 816322000000.0 | $134 | 8 | $1,072 | ||
Sharper Image DX-2 Stunt Drone | Customer Returns | 6.94202E+11 | $55 | 17 | $935 | ||
Propel VL-3511 Maximum X01 Grey Micro Drone | Customer Returns | 849826000000.0 | $55 | 14 | $770 | ||
Venom 33049 Live Feed Camara Drone - Easy to Fly | Customer Returns | 813023000000.0 | $125 | 6 | $750 | ||
Propel Maximum VL-3512 X01 Red Micro Drone | Customer Returns | 849826000000.0 | $55 | 11 | $605 | ||
Propel VL-3514 Maximum X01 Blue Micro Drone | Customer Returns | 849826000000.0 | $55 | 11 | $605 | ||
Propel VL-3513 Atom 1.0 Micro Drone - Black | Customer Returns | 849826000000.0 | $55 | 10 | $550 | ||
Sky Viper 01732 s1750 Stunt 2017 Edition Drone | Customer Returns | 816322000000.0 | $89 | 5 | $445 | ||
Sky Rider DRW557 Night Hawk Hexacopter Drone with Wi-Fi Camera | Customer Returns | 47323557002 | $78 | 5 | $390 | ||
Spin Master 20093871 Air Hogs 2-in-1 Hyper Drift Drone - Green | Customer Returns | 7.78989E+11 | $89 | 4 | $356 | ||
Sharper Image DX-5 Stunt Drone, 360-Degree Stunt Rolls | Customer Returns | 6.94202E+11 | $99 | 3 | $297 | ||
Sky Viper v2450HD Streaming Drone w/ Flight Assist | Customer Returns | 816322000000.0 | $99 | 3 | $297 | ||
Rooftop Brands VL-3502 Velocity Propel Titanium HD Video Drone 2.4 GHz | Customer Returns | 849826000000.0 | $145 | 2 | $290 | ||
Sky Viper 01601 2016 v2400 HD Streaming Video Drone | Customer Returns | 816322000000.0 | $145 | 2 | $290 | ||
Promark P70-CW Warrior Drone, Black | Customer Returns | 859689000000.0 | $145 | 2 | $290 | ||
Sharper Image 2920032 DX-4 HD Video Streaming Drone | Customer Returns | 6.94202E+11 | $135 | 2 | $270 | ||
SkyDrones MND-124 FX Mini Pocket Drone Black | Customer Returns | 752229000000.0 | $67 | 4 | $268 | ||
Propel Maximum VL-3512 X01 Red Micro Drone | Customer Returns | 849826000000.0 | $56 | 4 | $224 | ||
Sky Rider DRC377B 4-Channel Direction Control, 150 Distance Black | Customer Returns | 47323377006 | $67 | 3 | $201 | ||
Air Hogs 6037690 DR1 Micro Race Drone with Flight Assist Technology | Customer Returns | 7.78989E+11 | $99 | 2 | $198 | ||
Air Hogs 20094491 2-in-1 Hyper Drift Drone for High Speed Racing & Flying - Blue | Customer Returns | 7.78989E+11 | $79 | 2 | $158 | ||
Sharper Image 1002187 10inch drone with Camera Streaming | Customer Returns | 694202000000.0 | $78 | 2 | $156 | ||
Ryze CP.PT.00000252.01 Tello Drone Bluetooth, Wi-Fi - White | Customer Returns | 190021000000.0 | $145 | 1 | $145 | ||
Call of Duty COD-QDR-DW Call of Duty Dragonfly Drone with Camera | Customer Returns | 888255000000.0 | $145 | 1 | $145 | ||
Sharper Image Dx-1 Micro Drone | Customer Returns | 694202000000.0 | $55 | 2 | $110 | ||
Sharper Image 1003294 Mach 10inch Streaming Drone | Customer Returns | 6.94202E+11 | $99 | 1 | $99 | ||
Sharper Image DX-5 Stunt Drone, 360-Degree Stunt Rolls | Customer Returns | 694202000000.0 | $99 | 1 | $99 | ||
Sky Viper 01646 s1350HD Video Stunt Drone, Green/Black | Customer Returns | 816322000000.0 | $99 | 1 | $99 | ||
Propel VL-3561 Maximum Battle X 2.4 Ghz Battling Quadcopters | Customer Returns | 849826000000.0 | $89 | 1 | $89 | ||
Propel VL-3562 Maximum Battle X 2.4 Ghz Battling Quadcopter | Customer Returns | 849826000000.0 | $88 | 1 | $88 | ||
Skyrider DRW457O Harrier Pro Quadcopter Drone with Wi-Fi Camera | Customer Returns | 47323745706 | $88 | 1 | $88 | ||
Sky Viper 01732 s1750 Stunt 2017 Edition Drone | Customer Returns | 8.16322E+11 | $79 | 1 | $79 | ||
Sky Rider DRC377PR Mini Quadcopter Drone with Camera and Video - Red | Customer Returns | 47323377044 | $78 | 1 | $78 | ||
Air Hogs 6037690 DR1 Micro Race Drone with Flight Assist Technology | Customer Returns | 778989000000.0 | $77 | 1 | $77 | ||
EMATIC EDA203 Nano Quadcopter Drone with 2.4GHz Control and 6-Axis Gyroscope | Customer Returns | 817707000000.0 | $56 | 1 | $56 | ||
Digital Products International DR187R Quadcopter Drone, 1 Pack | Customer Returns | 47323187001 | $55 | 1 | $55 | ||
Sharper Image DX-2 Stunt Drone | Customer Returns | 694202000000.0 | $55 | 1 | $55 | ||
Propel VL-3513 Atom 1.0 Micro Drone - Black | Customer Returns | 849826000000.0 | $55 | 1 | $55 |
This lot contains different Drones like Stunt Drones, Streaming Drones, HD Video Drones, Micro Drones, from Promark, Propel, Sharper Image, Sky Viper, and More. All of our customer return inventory has not been inspected by our facility. Merchandise has been sold to an end user and returned through a retail chain, manufacturer and/or distribution centre. All images are a representation of the actual merchandise. Units may have return labels and/or stickers.
Uninspected Returns are sold as-is, as they have not been inspected and may fall into a wide range of condition grades. Generally, a small number of these items are new and unopened, the majority are opened and used but functional, and some items are defective.
Shipping Configuration: 1 Pallet
Most orders ship within 1-3 business days, but please note that freight shipments may require a few extra days to arrange. BlueLots does not operate a warehouse and all orders ship directly from the seller of the goods.