
Brand | Product Name | Condition | UPC | ASIN | MSRP | Quantity | Total MSRP |
---|---|---|---|---|---|---|---|
Sony | MDR1000X/B PREMIUM NOISE CANCELLIN | Customer Returns | 27242898530 | $399 | 1 | $399 | |
Sony | MDR1000X/B PREMIUM NOISE CANCELLIN | Customer Returns | 27242898530 | $399 | 1 | $399 | |
JABRA | JABRA ELITE SPORT GRAY EARBUDS | Customer Returns | 615822009126 | $249 | 1 | $249 | |
ALTEC LANSING | Altec Lansing - Boom Jacket 2 - Aqua Blue | Customer Returns | 021331815415 | $199 | 1 | $199 | |
JBL | JBL EVEREST ELITE 700 HEADPHONES - BLAC | Customer Returns | 050036328616 | $199 | 1 | $199 | |
JBL | JBL EVEREST ELITE 100 IN-EAR HEADPHONES | Customer Returns | 050036328500 | $199 | 1 | $199 | |
LG | LG - TONE Platinum HBS-1100 Headset In-Ear Behind-The-Neck Mount Wireless Headphones - Black | Customer Returns | 815425021208 | $199 | 1 | $199 | |
LG | LG - TONE Platinum HBS-1100 Headset In-Ear Behind-The-Neck Mount Wireless Headphones - Black | Customer Returns | 815425021208 | $199 | 1 | $199 | |
LG | LG - TONE Platinum HBS-1100 Headset In-Ear Behind-The-Neck Mount Wireless Headphones - Black | Customer Returns | 815425021208 | $199 | 1 | $199 | |
LG | LG - TONE Platinum HBS-1100 Headset In-Ear Behind-The-Neck Mount Wireless Headphones - Black | Customer Returns | 815425021208 | $199 | 1 | $199 | |
LG | LG - TONE Platinum HBS-1100 Headset In-Ear Behind-The-Neck Mount Wireless Headphones - Black | Customer Returns | 815425021208 | $199 | 1 | $199 | |
LG | LG - TONE Platinum HBS-1100 Headset In-Ear Behind-The-Neck Mount Wireless Headphones - Gold | Customer Returns | 815425021222 | $199 | 1 | $199 | |
LG | LG - TONE Platinum HBS-1100 Headset In-Ear Behind-The-Neck Mount Wireless Headphones - Silver | Customer Returns | 815425021215 | $199 | 1 | $199 | |
Sony | LG - TONE Free HBS-F110 Wireless In-Ear Headphones - Black | Customer Returns | 815425022243 | $199 | 1 | $199 | |
JBL | JBL UA IN-EAR SPORT WIRELESS HEADPHONES | Customer Returns | $149 | 1 | $149 | ||
LOGITECH | Jaybird - Freedom F5 Wireless In-Ear Headphones - Black Special Edition | Customer Returns | 097855134042 | $149 | 1 | $149 | |
LOGITECH | Jaybird - Freedom F5 Wireless In-Ear Headphones - Black Special Edition | Customer Returns | 097855134042 | $149 | 1 | $149 | |
LOGITECH | Jaybird - Freedom F5 Wireless In-Ear Headphones - Black Special Edition | Customer Returns | 097855134042 | $149 | 1 | $149 | |
Sony | Sony - XB80BS Extra Bass Sports Wireless In-Ear Headphones - Black | Customer Returns | 027242898509 | $149 | 1 | $149 | |
Sony | Sony - XB80BS Extra Bass Sports Wireless In-Ear Headphones - Black | Customer Returns | 027242898509 | $149 | 1 | $149 | |
Sony | Sony - XB80BS Extra Bass Sports Wireless In-Ear Headphones - Black | Customer Returns | 027242898509 | $149 | 1 | $149 | |
BOSE | SOUNDTRUE ULTRA IE HP SMSG BLK | Customer Returns | 017817697385 | $149 | 1 | $149 | |
BOSE | SOUNDTRUE ULTRA IE HP SMSG BLK | Customer Returns | 017817697385 | $149 | 1 | $149 | |
PLANTRONICS | PLANTRONICS BACKBEAT FIT BLACK CORE | Customer Returns | 017229155220 | $129 | 1 | $129 | |
Sony | SONY MDRXB70BT/B WIRELESS IN-EAR BEHIND | Customer Returns | $129 | 1 | $129 | ||
ALTEC LANSING | Altec Lansing - Mini Life Jacket 3 Portable Wireless and Bluetooth Speaker - Deep red | Customer Returns | 021331747655 | $99 | 1 | $99 | |
Astro Gaming | HESH 2 OVER-EAR WIRELESS BLUE/BLUE/BLA | Customer Returns | 878615079625 | $99 | 1 | $99 | |
Astro Gaming | HESH 2 OVER-EAR WIRELESS BLUE/BLUE/BLA | Customer Returns | 878615079625 | $99 | 1 | $99 | |
BOSE | Bose SoundSport In-Ear Headphones - Energy Green | Customer Returns | 017817699266 | $99 | 1 | $99 | |
BOSE | Bose SoundSport In-Ear Headphones - Energy Green | Customer Returns | 017817699266 | $99 | 1 | $99 | |
BOSE | Bose SoundSport In-Ear Headphones - Energy Green | Customer Returns | 017817699266 | $99 | 1 | $99 | |
JBL | JBL - Everest 110 Wireless In-Ear Headphones - Steel blue | Customer Returns | 050036338875 | $99 | 1 | $99 | |
JBL | JBL REFLECT CONTOUR BLK | Customer Returns | 50036332446 | $99 | 1 | $99 | |
JBL | JBL EVEREST 100 IN-EAR HEADPHONES - WHI | Customer Returns | 050036328487 | $99 | 1 | $99 | |
JLAB | JLab - Epic2 Sport Wireless Earbud Headphones - Black | Customer Returns | 812887015448 | $99 | 1 | $99 | |
KLIPSCH | KLIPSCH REFERENCE R6I IN-EAR MONITOR WI | Customer Returns | 743878026801 | $99 | 1 | $99 | |
LG | LG - Tone Ultra Wireless Stereo Headset - Black | Customer Returns | 874305007671 | $99 | 1 | $99 | |
LG | LG - Tone Ultra Wireless Stereo Headset - Black | Customer Returns | 874305007671 | $99 | 1 | $99 | |
LG | LG - Tone Ultra Wireless Stereo Headset - Black | Customer Returns | 874305007671 | $99 | 1 | $99 | |
LG | LG - Tone Ultra Wireless Stereo Headset - Black | Customer Returns | 874305007671 | $99 | 1 | $99 | |
LG | LG - Tone Ultra Wireless Stereo Headset - Black | Customer Returns | 874305007671 | $99 | 1 | $99 | |
PLANTRONICS | PLANTRONICS BACKBEAT FIT 305 GREY LIME | Customer Returns | 017229160583 | $99 | 1 | $99 | |
Samsung | Samsung - Level U Pro Active Noise Cancelling Wireless Headphones - Black | Customer Returns | 887276167602 | $99 | 1 | $99 | |
Sol Republic | SOL REPUBLIC - Shadow Wireless In-Ear Headphones - Black/Steel Gray | Customer Returns | 812925020083 | $99 | 1 | $99 | |
Astro Gaming | SKULLCANDY GRIND WIRELESS ON-EAR W/TAP | Customer Returns | $89 | 1 | $89 | ||
JBL | JBL REFLECT MINI BT IN-EAR SPORT BLACK | Customer Returns | 050036327930 | $89 | 1 | $89 | |
Samsung | Samsung - Wireless In-Ear Headphones - White | Customer Returns | 887276166674 | $79 | 1 | $79 | |
Sony | SONY MDRXB950BT/R EXTRA BASS BLUETOOTH | Customer Returns | 027242890411 | $79 | 1 | $79 | |
Sony | SONY MDRXB950BT/R EXTRA BASS BLUETOOTH | Customer Returns | 027242890411 | $79 | 1 | $79 | |
Sony | SONY MDRXB950BT/R EXTRA BASS BLUETOOTH | Customer Returns | 027242890411 | $79 | 1 | $79 | |
JBL | JBL REFLECT MINI BT IN-EAR SPORT BLUE | Customer Returns | $79 | 1 | $79 | ||
PLANTRONICS | PLANTRONICS BACKBEAT FIT POWER BLUE | Customer Returns | 017229153714 | $79 | 1 | $79 | |
LG | LG - TONE Pro In-Ear Behind-The-Neck Mount Wireless Hea | Customer Returns | 815425021116 | $69 | 1 | $69 | |
Sony | LG - TONE Pro HBS-780 Wireless In-Ear Behind-the-Neck Headphones - Blue | Customer Returns | 815425020027 | $69 | 1 | $69 | |
Sony | LG - TONE Pro HBS-780 Wireless In-Ear Behind-the-Neck Headphones - Blue | Customer Returns | 815425020027 | $69 | 1 | $69 | |
Sony | LG - TONE PRO HBS-780 Bluetooth Headset | Customer Returns | 815425022144 | $69 | 1 | $69 | |
Sony | LG - TONE PRO HBS-780 Bluetooth Headset | Customer Returns | 815425022144 | $69 | 1 | $69 | |
Sony | LG - TONE PRO HBS-780 Bluetooth Headset | Customer Returns | 815425022144 | $69 | 1 | $69 | |
Sony | LG - TONE PRO HBS-780 Bluetooth Headset | Customer Returns | 815425022144 | $69 | 1 | $69 | |
Sony | LG - TONE PRO HBS-780 Bluetooth Headset | Customer Returns | 815425022144 | $69 | 1 | $69 | |
Sony | LG - TONE PRO HBS-780 Bluetooth Headset | Customer Returns | 815425022144 | $69 | 1 | $69 | |
Sony | LG - TONE PRO HBS-780 Bluetooth Headset | Customer Returns | 815425022144 | $69 | 1 | $69 | |
Sony | LG - TONE PRO HBS-780 Bluetooth Headset | Customer Returns | 815425022144 | $69 | 1 | $69 | |
Sony | LG - TONE PRO HBS-780 Bluetooth Headset | Customer Returns | 815425022144 | $69 | 1 | $69 | |
Sony | LG - TONE PRO HBS-780 Bluetooth Headset | Customer Returns | 815425022144 | $69 | 1 | $69 | |
Sony | LG - TONE PRO HBS-780 Bluetooth Headset | Customer Returns | 815425022144 | $69 | 1 | $69 | |
Sony | LG - TONE PRO HBS-780 Bluetooth Headset | Customer Returns | 815425022144 | $69 | 1 | $69 | |
Sony | LG - TONE PRO HBS-780 Bluetooth Headset | Customer Returns | 815425022144 | $69 | 1 | $69 | |
JAM SPEAKERS | JAM TRANSIT 2.0 - BLACK | Customer Returns | 031262077219 | $59 | 1 | $59 | |
JBL | JBL - Clip 2 Portable Bluetooth Speaker - Squad | Customer Returns | 050036336536 | $59 | 1 | $59 | |
JBL | JBL - Clip 2 Portable Bluetooth Speaker - Squad | Customer Returns | 050036336536 | $59 | 1 | $59 | |
JBL | JBL - Clip 2 Portable Bluetooth Speaker - Squad | Customer Returns | 050036336536 | $59 | 1 | $59 | |
JBL | JBL - Clip 2 Portable Bluetooth Speaker - Squad | Customer Returns | 050036336536 | $59 | 1 | $59 | |
JBL | JBL - Clip 2 Portable Bluetooth Speaker - Squad | Customer Returns | 050036336536 | $59 | 1 | $59 | |
JBL | JBL - Clip 2 Portable Bluetooth Speaker - Blue | Customer Returns | 050036331357 | $59 | 1 | $59 | |
HOMEDICS | JAM CONTOUR BUDS - BLACK | Customer Returns | 031262077196 | $39 | 1 | $39 | |
Zagg Incorporated | ifrogz - Impulse Wireless In-Ear Headphones - Black & silver | Customer Returns | 848467051377 | $39 | 1 | $39 | |
Zagg Incorporated | ifrogz - Impulse Wireless In-Ear Headphones - Black & silver | Customer Returns | 848467051377 | $39 | 1 | $39 |
This lot includes different Bluetooth Headphones, Earphones, and Bluetooth Speakers from Sony, LG, Bose, Samsung, Jabra, JBL, and Many More. The manifest will show all items under the customer returns condition though we did notice some items are open box or in like new condition. We did not test each item so this whole lot is classified Untested Customer returns.
Uninspected Returns are sold as-is, as they have not been inspected and may fall into a wide range of condition grades. Generally, a small number of these items are new and unopened, the majority are opened and used but functional, and some items are defective.
Shipping Configuration: 1 Parcel
Most orders ship within 1-3 business days, but please note that freight shipments may require a few extra days to arrange. BlueLots does not operate a warehouse and all orders ship directly from the seller of the goods.