Bid Count | 0 bids |
Time Remaining | 4 hours |
Auction Ends | Dec 21, 2024 at 2:10 PM PST |
Brand | Product Name | Condition | UPC | ASIN | MSRP | Quantity | Total MSRP |
---|---|---|---|---|---|---|---|
Billabong | Billabong Women's Standard Sun Tribe Bandeau Bikini Top, Tribal, S | Shelf Pull | 679370887476 | $28 | 9 | $252 | |
Soluna | Soluna Women's Total Eclipse Classic Bikini Top Total Eclipse M | Shelf Pull | 821448012284 | B07PSNYJ97 | $64 | 2 | $128 |
Robin Piccone | Robin Piccone Women's Renee Batik Twist Bandeau One Piece Swimsuit, Black/Ivory, 14 | Shelf Pull | 703738614555 | B00O54FZHU | $126 | 1 | $126 |
Lauren Ralph Lauren | LAUREN RALPH LAUREN Seersucker Stripe Lace-Up Underwire Bikini Top | Shelf Pull | 695159947025 | B07LH3RM46 | $108 | 1 | $108 |
Soluna | Soluna Womens High-Leg Hipster Bikini Swim Bottom White M | Shelf Pull | 821448012383 | B07QZQ71G7 | $54 | 2 | $108 |
Kenneth Cole | Kenneth Cole new York Womens High neck Cros Front Banded One piece Swimsuit, Black/Sweat Sakura, Large | Shelf Pull | 695159242274 | B01N2RKFSG | $107 | 1 | $107 |
Kenneth Cole | Kenneth Cole New York Womens V-neck Halter Tankini Swimsuit Top, Black/Illusionist, Medium | Shelf Pull | 69515963601 | B07H4XR4VP | $107 | 1 | $107 |
Lauren Ralph Lauren | LAUREN RALPH LAUREN Women's Bias Tribal Ikat Twist Bandeau Tankini Swim Top LR9GN85 10 Blue | Shelf Pull | 695159762062 | B07JMB35LG | $106 | 1 | $106 |
Calvin Klein | Calvin Klein Women's Logo Classic One-Piece Swimsuit (12, Milk) | Shelf Pull | 889609247029 | B01N5WNXBT | $99 | 1 | $99 |
Trina Turk | Trina Turk Womens Triangle Halter Hipster Bikini Top, Purple/Orange/Pacific Paisley, 12 | Shelf Pull | 695159274459 | B01N9WDAT7 | $92 | 1 | $92 |
Ralph lauren | LAUREN RALPH LAUREN Women's Button Tunic Cover-Up Black Swimsuit Top | Shelf Pull | 695159026416 | B01M3652OU | $90 | 1 | $90 |
Bar III | Bar III Women's Ruched Scrunch Side-Tab Hipster Bikini Bottom (M, Feather Daze) | Shelf Pull | 695159224492 | B06VW6N13P | $44 | 2 | $88 |
Becca | Becca Womens Floral Tankini Top with Removalbel Cups, Multi, L | Shelf Pull | 807263372291 | $84 | 1 | $84 | |
Nautica | Nautica Women's Standard Sporty V-Neck W/Cross Back Tankini Top Swimsuit, Coastline Stripe-Cool, Small | Shelf Pull | 735580004161 | B077GW2M6F | $78 | 1 | $78 |
Carmen Marc Valvo | Carmen Marc Valvo Women's Standard Halter Bikini top Swimsuit with Strappy Back and Hardware, Tropical Coast White, L | Shelf Pull | 193144171092 | B07L5G5Z98 | $76 | 1 | $76 |
Soluna | Soluna Womens Hipster Full Moon Fit Bikini Swim Bottom Pink L | Shelf Pull | 821448012161 | B07PRXCX17 | $74 | 1 | $74 |
Swim Solutions | Swim Solutions Blouson Pattern Play Printed Side-Tie Swim Tankini Top, Black Multi 14 | Shelf Pull | 96611276620 | $72 | 1 | $72 | |
Swim Solutions | Swim Solutions Blouson Pattern Play Printed Side-Tie Swim Tankini Top, Black Multi 8 | Shelf Pull | 96611276590 | B07P3GN7WZ | $72 | 1 | $72 |
La Blanca | La Blanca Women's Standard Island Goddess Underwire Cross Back Tankini Swimsuit Top, Aqua, 6 | Shelf Pull | 695159667503 | B07BQMXW4L | $70 | 1 | $70 |
Soluna | Soluna Womens Bikini Top, White Medium | Shelf Pull | 821448012314 | $68 | 1 | $68 | |
Michael Kors | Michael michael Kors Chain Halter tankini, White, Medium | Shelf Pull | 759258189363 | $65 | 1 | $65 | |
Sunsets | Sunsets Women's Wrap Bikini Top with Removable Cups, Island Heat, D | Shelf Pull | 600789593047 | B01CKONQAY | $64 | 1 | $64 |
Ralp0h lauren | LAUREN RALPH LAUREN Beach Club Solids Wide Shirred Banded Hipster Bottom White 12 | Shelf Pull | 695159450655 | B07JN86ZY3 | $60 | 1 | $60 |
Island Escape | Island Escape Women's Antigua Tribal-Print Tankini Top Multi 6 | Shelf Pull | 1791412309162 | B07216FSYZ | $20 | 3 | $60 |
Carmen marc Valvo | Carmen Marc Valvo Women's Standard Shirred Waist Bikini Bottom Swimsuit, Tropical Coast White, S | Shelf Pull | 193144170873 | B0751TLCHP | $55 | 1 | $55 |
Anne Cole | Anne Cole Women's Foldover Mid-Rise Bottom, This Bud's for You Indigo Floral, Large | Shelf Pull | 804691064903 | B016YN69CO | $54 | 1 | $54 |
Rip Curl | Rip Curl Women's Bomb Wave Rider Tri Bikini Top, Aqua, X-Small | Shelf Pull | 9348282358305 | $54 | 1 | $54 | |
Lauren Ralph Lauren | LAUREN RALPH LAUREN Seersucker Stripe Underwire Surplice Bra Top Aquamarine 8 | Shelf Pull | 695159974243 | B07LH3R5LR | $50 | 1 | $50 |
Kenneth Cole | Kenneth Cole New York Womens Triangle Halter Hipster Bikini Top Swimwear Black-Night Escapade, 38 B-C | Shelf Pull | B07H4CBS3S | $50 | 1 | $50 | |
Lauren Ralph Lauren | LAUREN RALPH LAUREN Seersucker Stripe Underwire Surplice Bra Top Aquamarine 12 | Shelf Pull | 695159974267 | B07LH46BMH | $50 | 1 | $50 |
Miken | Miken Women's Serenity Palm Print Strappy Back Swimsuit Cover Up Rose Blue Medium | Shelf Pull | 645545921122 | B072QLP4D4 | $12 | 4 | $48 |
Bar III | Bar III Womens Feathered Reversible Swim Bottom Separates B/W M | Shelf Pull | 695159224393 | B072BNNH9Q | $48 | 1 | $48 |
Body Glove | Body Glove Women's Standard Smoothies Baby Love Solid Molded Cup Push Up Triangle Bikini Top Swimsuit,Abyss,Medium | Shelf Pull | 882015175009 | B0BHC44KZX | $45 | 1 | $45 |
Bar III | Bar III Women's Hot Tropic Printed Bralette Bikini Top (Blue Multi, X-Large) | Shelf Pull | 695159319785 | B07216DDWC | $44 | 1 | $44 |
Bar III | Bar 3 Women's Swimwear Brand Standard Core Solids Cheeky Hipster Pant Bikini Bottom, Black, X-Small | Shelf Pull | 695159225529 | B072ML3PVY | $44 | 1 | $44 |
Bar III | Bar III Womens Sunburst Print Scrunch Cheeky Swim Bottom, Multi, S | Shelf Pull | 695159654145 | $44 | 1 | $44 | |
Sundazed | Sundazed Scarlet Halter Bikini Top Black 34 B-C | Shelf Pull | 755448440474 | $44 | 1 | $44 | |
Rip Curl | Rip Curl Women's Avalon Reversible Hipster Bikini Bottom, Dark Grey/DGY, S | Shelf Pull | 9349193055871 | B06W2J8BW8 | $44 | 1 | $44 |
Micael Kors | Michael Michael Kors Bikini Top , Sea Coral, XS | Shelf Pull | 193144146908 | $43 | 1 | $43 | |
Island Escape | Island Escape Women's Antigua Tribal Print Tankini Top (Coral/Multi, 10 B(M) US) | Shelf Pull | 795459309186 | B072BWS6F7 | $20 | 2 | $40 |
Raviya | Raviya Womens Maxi Lattice-Back Dress Swim Cover-Up Black S | Shelf Pull | 822269066913 | B072MMGQ1Q | $40 | 1 | $40 |
La Blanca | La Blanca Women's Standard Island Goddess Solid Hipster Bikini Swimsuit Bottom, Midnight, 14 | Shelf Pull | 695159006722 | B01GU7DIPA | $39 | 1 | $39 |
Route 101 | Route 101 Sport Women's Summer Pastels High Neck Halter Racer Back Tankini, Sea Foam, XL | Shelf Pull | 625111240086 | B06W9DSRMG | $36 | 1 | $36 |
Jessica Simpson | Jessica Simpson Womens Bali Breeze Swim Bottoms Swim Bottom Separates Blue S | Shelf Pull | 700140450160 | B06X9YPDXB | $35 | 1 | $35 |
Sundazed | Sundazed Mermaid Ruffled Swimsuit Bikini Bottom, Black Multi, L | Shelf Pull | 755448644131 | $34 | 1 | $34 | |
Sundazed | Sundazed Womens Bandeau Nixie Ruffled Bikini Top, Black/Multi 36C | Shelf Pull | 755448647033 | B07M5MCLG2 | $34 | 1 | $34 |
Sundazed | Sundazed Stunner Strappy Hipster Bikini Bottom, Tide Turner Blue, Medium | Shelf Pull | 755448767571 | B07LGG56BP | $34 | 1 | $34 |
Sundazed | Sundazed Multi Colored Sasha Bikini Bottom X- Large | Shelf Pull | 755448437719 | $34 | 1 | $34 | |
Rip Curl | Rip Curl Women's Constellation High Neck Bikini Top, Van, Small | Shelf Pull | 9348282831327 | $33 | 1 | $33 | |
Rip Curl | Rip Curl Women's Bomb Wave Rider Bikini Bottom, Lime, Large | Shelf Pull | 9348282358480 | $32 | 1 | $32 | |
Island Escape | Island Escape Printed Scoop-Neck Tankini Top Aqua 12 | Shelf Pull | 795459228173 | $30 | 1 | $30 | |
Miken | Miken Womens Chevron Strappy Dress Swim Cover-up,Black/White,Medium | Shelf Pull | 645545920972 | B073JYJBSY | $15 | 2 | $30 |
Red Carter | Red Carter Women's Brocade Bikini Bittom Black XS | Shelf Pull | 96547729290 | B099ZB1GR7 | $30 | 1 | $30 |
Nike | Nike Silicone Swim Caps Solid | Shelf Pull | 89603594178 | B000YTOWI8 | $15 | 2 | $30 |
Lauren Ralph Lauren | LAUREN RALPH LAUREN Bias Tribal Ikat Print Hipster Swim Bottom (LR9GN93) 12/Blue | Shelf Pull | 695159762239 | B07JXBYPQ8 | $29 | 1 | $29 |
BodyZone | BodyZone Women's Sailor Top US Flag, Multi, One Size | Shelf Pull | 843464070055 | B01GK3Z8HA | $29 | 1 | $29 |
Billabong | Billabong Women's Standard Sun Tribe Bandeau Bikini Top, M | Shelf Pull | 679370887483 | B073646RCM | $28 | 1 | $28 |
California Waves | California Waves Velvet Feel Bikini Top, S, Turquoise | Shelf Pull | 190608314200 | $28 | 1 | $28 | |
Bar III | California Waves Junior Tribal Print Heyhole Swim Hipster Bikini Bottom, Multi, L | Shelf Pull | 190608220242 | B092RKWZDB | $28 | 1 | $28 |
Hula Honey | Hula Honey Bikini Top , Black/White, S | Shelf Pull | 669322137674 | $28 | 1 | $28 | |
Hula Honey | Hula Honey Womens Crochet Off-The-Shoulder Swim Top Separates Blue L | Shelf Pull | 669322250014 | B071WRBQXS | $28 | 1 | $28 |
Hula Honey | Hula Honey Women's Juniors Active Impact Mesh-Trim Push-Up Bikini Top Black (XS) | Shelf Pull | 669322137957 | B074D8CCMC | $28 | 1 | $28 |
Hula Honey | Hula Honey Women's Strappy Hipster Bikini Bottoms Black-Grey, Medium | Shelf Pull | 669322199764 | B071G794ZW | $28 | 1 | $28 |
Miken | Miken Womne's Chevron Print Strappy Back Swimsuit Cover Up Dress (S) | Shelf Pull | 645545920965 | $13 | 2 | $26 | |
NUYU | nuyu Women's University of Michigan-Demi Nukini W/Magnet, Blue-White, 34D | Shelf Pull | 190003014972 | B01N1WJN8S | $25 | 1 | $25 |
24th & Ocean | 24th & Ocean Womens Foldover Swim Bikini Tummy Control Bottoms, Turquoise, Large | Shelf Pull | 744743819658 | $25 | 1 | $25 | |
Hula Honey | Hula Honey Women's Festival Dream Chevron Crochet Strappy Bikini Bottom (Blue, Medium) | Shelf Pull | 669322250212 | B071G79KGW | $25 | 1 | $25 |
California Waves | California Waves Womens Striped Push Up Triangle Bikini Multi Size Large | Shelf Pull | 190608219949 | B07216FLXC | $25 | 1 | $25 |
Rachel Roy | Rachel Roy Black Cut-Out Bikini Bottom (Small) | Shelf Pull | 191152028858 | B07CK27TTM | $25 | 1 | $25 |
Coastal Blue | Coastal Blue Women's Swimwear Drawstring Front Board Skirt L, 12-14 | Shelf Pull | B07169QYC8 | $25 | 1 | $25 | |
Bilini Nation | Bikini Nation Multi Colored (Black-Pink) Bikini Bottoms, Small | Shelf Pull | 695159018039 | B00WRIJT6O | $12 | 2 | $24 |
Bikini Nation | Bikini Nation Swimsuit Bikini Bottom Black Pink KOP S | Shelf Pull | 695159018992 | $20 | 1 | $20 | |
California Waves | California Waves Bikini Top Black/White Medium | Shelf Pull | 190608219987 | $20 | 1 | $20 | |
Bikini Nation | Bikini Nation Womens Ruched Hipster Swim Bottom Separates Blue, L | Shelf Pull | 744743124271 | B0718YYFQT | $20 | 1 | $20 |
California Waves | California Waves Blue Velvet Bikini Top Large | Shelf Pull | 190608314262 | $20 | 1 | $20 | |
Miken | Miken Women's Cold-Shoulder Tassel Crochet Swim Cover-Up Dress (XS, Blue/Lime Tassel) | Shelf Pull | 645545921252 | B073JDP493 | $20 | 1 | $20 |
California Waves | California waves Multi Colored Bikini Bottom Medium | Shelf Pull | 804691068239 | $20 | 1 | $20 | |
California waves | California Waves Bikini Bottom Coral Medium | Shelf Pull | 190608220334 | $20 | 1 | $20 | |
Sundazed | Sundazed Blue Pink Nixie Bandeau Floral Underwire Bra Sized Halter Bikini Top, C | Shelf Pull | 755448770670 | B07PV4ZFN3 | $15 | 1 | $15 |
Raisins | Raisins Juniors Off Shoulder Underwire Push Up Bikini Top (Black, Medium) | Shelf Pull | 795459666616 | $15 | 1 | $15 | |
Hula Honey | Hula Honey WINE MULTI Printed Ruffled Flounce Bikini Swim Top, US Medium | Shelf Pull | 669322249360 | $15 | 1 | $15 | |
Lucky Brand | Lucky Brand Natural Connection Hipster Bottom White LG (US 10-12) | Shelf Pull | 821448103593 | B00RNES9RM | $15 | 1 | $15 |
Cupshe | CUPSHE Women's Bikini Swimsuit Tie BikiniTop | Shelf Pull | B01G1H29JA | $15 | 1 | $15 | |
Miken | Miken Womens Chevron Strappy Dress Swim Cover-up,Black/White,Medium | Shelf Pull | 645545920972 | $13 | 1 | $13 | |
Miken | Miken Womens Swim Cover up, Raspberry, XS | Shelf Pull | 645545920804 | $13 | 1 | $13 | |
Miken | Miken Women's Serenity Palm Print Strappy Back Swimsuit Cover Up Rose Blue Small | Shelf Pull | 645545921115 | B072QMCSYZ | $13 | 1 | $13 |
Bikini Nation | Bikini Nation Multi Colored (Black-peach) Bikini Bottoms S | Shelf Pull | 695159018114 | $12 | 1 | $12 | |
Bikini nation | Bikini Nation MultiColored (Black, Pink, Peach) Bikini Bottoms | Shelf Pull | 695159019005 | $12 | 1 | $12 | |
underella-ella Moss | underella by ella moss Women's Bohemian Bliss Boyshort, Vista Blue, Small | Shelf Pull | 776040549495 | B00IYJ1BM0 | $12 | 1 | $12 |
Bar III | Bar III Side-Tab Bikini Bottoms Multi XS | Shelf Pull | 744743913509 | B06XKXTB28 | $10 | 1 | $10 |
This lot includes assorted Women's Swimwear Shelf pulls, including Bikinis, Tops, Bottoms, and Cover-ups. The items are new and individually packaged in polybags. Most have original tags and MSRP on the tags. Good brands include Ralph Lauren, Swim Solutions, Trina Turk, Kenneth Cole, Anne Cole, Nautica, Bikini Nation Sundazed, La Blanca, Miken, Billabong, Soluna, Michael Kors, California Waves, Hula Honey, and Rip Curl.
Shelf Pulls are fully functional and in original packaging, but may show signs of extra handling or cosmetic wear. These items may have had some customer contact and may have price tags or labels visible on the packaging.
Shipping Configuration: 1 Parcel
Most orders ship within 1-3 business days, but please note that freight shipments may require a few extra days to arrange. BlueLots does not operate a warehouse and all orders ship directly from the seller of the goods.