| Bid Count | 0 bids |
| Time Remaining | 17 hours |
| Auction Ends | Dec 12, 2025 at 2:27 PM PST |
| Brand | Product Name | Condition | UPC | ASIN | MSRP | Quantity | Total MSRP |
|---|---|---|---|---|---|---|---|
| Tech21 | iPhone 14 Pro Evo Max Compatible with MagSafe | Customer Return | $35 | 4 | $140 | ||
| Tech21 | EvoCheck for iPhone 16 Pro | Customer Return | $35 | 4 | $140 | ||
| otterbox | Galaxy S23+ Commuter Series Case | Customer Return | $35 | 3 | $105 | ||
| otterbox | IPhone 16 defender case | Customer Return | $50 | 2 | $100 | ||
| otterbox | iPhone 13 | Customer Return | $30 | 3 | $90 | ||
| XcaseBar | iPhone 13 Pro Max 6.7" Wallet | Customer Return | $25 | 3 | $75 | ||
| Pelican | Shield iPhone 16 Pro Max Case Military-Grade | Customer Return | $70 | 1 | $70 | ||
| smartish | iPhone 16 Pro Wallet Case | Customer Return | $30 | 2 | $60 | ||
| DJDUCK | iPhone 16 Pro Case Wallet | Customer Return | $20 | 3 | $60 | ||
| ONETOP | iPhone 14 Pro Wallet Case | Customer Return | $20 | 3 | $60 | ||
| OCASE | iPhone 16 Plus Wallet Case | Customer Return | $20 | 3 | $60 | ||
| GONEZ | iPhone 15 Pro Max Case Silicone | Customer Return | $15 | 4 | $60 | ||
| otterbox | iphone 13 pro | Customer Return | $19 | 3 | $57 | ||
| SUPFINE | Magnetic for iPhone 15 Pro Case | Customer Return | $19 | 3 | $57 | ||
| Ringke | for iPhone 16 Pro Case | Customer Return | $28 | 2 | $56 | ||
| Miracase | iPhone SE Phone Case 3rd/2nd Generation | Customer Return | $18 | 3 | $54 | ||
| Miracase | iPhone 16 Plus Case MagSafe | Customer Return | $18 | 3 | $54 | ||
| pitaka | for iPhone 16 Pro Max Case 6.9 Inch | Customer Return | $50 | 1 | $50 | ||
| apple | IPhone 15 silicon case | Customer Return | $50 | 1 | $50 | ||
| otterbox | Samsung Galaxy S25+ | Customer Return | $25 | 2 | $50 | ||
| Oneagle | iPhone 16 Pro | Customer Return | $25 | 2 | $50 | ||
| otterbox | IPone 16 pro max | Customer Return | $49 | 1 | $49 | ||
| Tech21 | iPhone 14 Pro Evo Max | Customer Return | $45 | 1 | $45 | ||
| Shorogyt | Samsung Galaxy A15 5G Wallet | Customer Return | $15 | 3 | $45 | ||
| Antsturdy | Samsung Galaxy S23 FE 5G | Customer Return | $22 | 2 | $44 | ||
| otterbox | iPhone 12 & iPhone 12 Pro | Customer Return | $21 | 2 | $42 | ||
| DEERLAMN | Samsung Galaxy S24 FE 6.7-Inch | Customer Return | $14 | 3 | $42 | ||
| Jusnfu | iPhone 15 Case 6.1 Inch 2023 | Customer Return | $14 | 3 | $42 | ||
| otterbox | iphone 16 pro max | Customer Return | $35 | 1 | $35 | ||
| otterbox | Samsung Galaxy S24 Ultra | Customer Return | $35 | 1 | $35 | ||
| case-mate | case-mate IP68 waterproof iphone | Customer Return | $35 | 1 | $35 | ||
| otterbox | iphone 16 pro | Customer Return | $35 | 1 | $35 | ||
| otterbox | iPhone 12 & iPhone 12 Pro | Customer Return | $35 | 1 | $35 | ||
| otterbox | iPhone 14 Plus Case | Customer Return | $35 | 1 | $35 | ||
| Shieldtop | iPhone 15 Pro Wallet Case | Customer Return | $17 | 2 | $34 | ||
| MALEWOLF | Samsung Galaxy S23 FE Case | Customer Return | $16 | 2 | $32 | ||
| VRS DESIGN | Glide Pro Phone Case for iPhone 14 Pro | Customer Return | $30 | 1 | $30 | ||
| SUPFINE | Magnetic for iPhone 14 Pro Case | Customer Return | $15 | 2 | $30 | ||
| Janmitta | Samsung Galaxy S25 Ultra | Customer Return | $15 | 2 | $30 | ||
| Ringke | iPhone 16 Pro Case MagSafe | Customer Return | $29 | 1 | $29 | ||
| TUCCH | iPhone 16 Pro with Crossbody Lanyard 6 Card Holder | Customer Return | $28 | 1 | $28 | ||
| DEERLAMN | Samsung Galaxy S23 | Customer Return | $14 | 2 | $28 | ||
| UEEBAI | iPhone 16, Silicone | Customer Return | $14 | 2 | $28 | ||
| TIESZEN | iPhone 15 Case MagSafe | Customer Return | $26 | 1 | $26 | ||
| otterbox | Iphone 15 pro max | Customer Return | $25 | 1 | $25 | ||
| Marrkey | for Galaxy S23 Plus Case | Customer Return | $25 | 1 | $25 | ||
| otterbox | Galaxy A23 5G UW | Customer Return | $25 | 1 | $25 | ||
| Marrkey | Galaxy S23 Plus | Customer Return | $25 | 1 | $25 | ||
| Hiearcool | Waterproof Phone Pouch for iPhone 17 16 15 14 13 Pro Max IPX8 | Customer Return | $12 | 2 | $24 | ||
| Antsturdy | Samsung Galaxy S23 FE 5G | Customer Return | $22 | 1 | $22 | ||
| TUCCH | Wallet Case for iPhone XR | Customer Return | $22 | 1 | $22 | ||
| smartish | ipone 16 pro max magnetic case | Customer Return | $20 | 1 | $20 | ||
| otterbox | Google Pixel 9a | Customer Return | $20 | 1 | $20 | ||
| otterbox | iPhone 13 pro | Customer Return | $20 | 1 | $20 | ||
| DJDUCK | iPhone 16 Pro Case Wallet | Customer Return | $20 | 1 | $20 | ||
| Rosarnnah | iPhone 14 Pro Max Case | Customer Return | $20 | 1 | $20 | ||
| ENCASED | iPhone 12 Pro Max Wallet Case | Customer Return | $20 | 1 | $20 | ||
| GRECAZO | iPhone 16 Pro Phone Case 6.3"(2024) Ultra | Customer Return | $10 | 2 | $20 | ||
| Miracase | iPhone SE Phone Case 3rd/2nd | Customer Return | $19 | 1 | $19 | ||
| TUCCH | Wallet Case for iPhone XR | Customer Return | $19 | 1 | $19 | ||
| SYNCWIRE | Waterproof Phone Case, 2-Pack IPX8 | Customer Return | $19 | 1 | $19 | ||
| case-mate | IP68 Waterproof Phone Pouch | Customer Return | $19 | 1 | $19 | ||
| SUANPOT | T-Mobile Revvl V+/V Plus 5G | Customer Return | $19 | 1 | $19 | ||
| CAPRARO | iPhone 16 Case | Customer Return | $19 | 1 | $19 | ||
| Meishangmei | Motorola Moto G 5G 2025 Case 6.7 | Customer Return | $19 | 1 | $19 | ||
| smartish | iPhone 16 Pro Max Magnetic Case | Customer Return | $18 | 1 | $18 | ||
| SYNCWIRE | Waterproof Phone Case, 2-Pack IPX8 | Customer Return | $18 | 1 | $18 | ||
| QTILER | iPhone 16promax, 360 Rotatable Ring | Customer Return | $18 | 1 | $18 | ||
| Supdeal | iPhone 12/12 Pro | Customer Return | $18 | 1 | $18 | ||
| Vinich | iPhone 13 Wallet Case with RFID Blocking | Customer Return | $18 | 1 | $18 | ||
| Miqala | Moto G Power 5G 2025 Case | Customer Return | $18 | 1 | $18 | ||
| XNXCEVI | Motorola Razr Case with Ring | Customer Return | $18 | 1 | $18 | ||
| FNTCASE | Samsung Galaxy A36-5G | Customer Return | $18 | 1 | $18 | ||
| CARLOCA | Samsung Galaxy S21 Case | Customer Return | $18 | 1 | $18 | ||
| GONEZ | Magnetic for iPhone 16 Pro | Customer Return | $18 | 1 | $18 | ||
| siduater | Case for 6.7" iPhone 14 Pro Max | Customer Return | $18 | 1 | $18 | ||
| EYZUTAK | Samsung Galaxy S25 Ultra Wallet | Customer Return | $18 | 1 | $18 | ||
| HAVAY | iPhone 14 Plus, 2-in-1 | Customer Return | $17 | 1 | $17 | ||
| UNBREAK | Waterproof Phone Pouch-2 | Customer Return | $17 | 1 | $17 | ||
| DJSOK | iPhone 15 Case | Customer Return | $17 | 1 | $17 | ||
| TEAUGHT | iPhone 14 Pro Max Case | Customer Return | $16 | 1 | $16 | ||
| Funermei | Pixel 9 Pro XL Case | Customer Return | $16 | 1 | $16 | ||
| Cute | Cartoon Bear and Foxy Phone Case | Customer Return | $15 | 1 | $15 | ||
| ESR | iPhone 16 Pro Max Case | Customer Return | $15 | 1 | $15 | ||
| HALATUA | Samsung Galaxy S24 Ultra Case | Customer Return | $15 | 1 | $15 | ||
| I-HONVA | iPhone 16e Case with MagSafe | Customer Return | $15 | 1 | $15 | ||
| LONLI Hue | iPhone 15 Pro Max Case | Customer Return | $15 | 1 | $15 | ||
| Temdan | iPhone 15 Pro Case | Customer Return | $15 | 1 | $15 | ||
| TORRAS | iPhone 16 Pro Case, Ultra | Customer Return | $15 | 1 | $15 | ||
| Hurgoer | Samsung Galaxy S23 Ultra Case | Customer Return | $14 | 1 | $14 | ||
| YmhxcY | Galaxy Note 20 Ultra Case | Customer Return | $14 | 1 | $14 | ||
| Cute | iPhone 12/12 Pro | Customer Return | $13 | 1 | $13 | ||
| SUPFINE | iPhone 16 Case (Compatible with MagSafe | Customer Return | $13 | 1 | $13 | ||
| SUPFINE | iPhone 15 Case (Compatible with MagSafe | Customer Return | $13 | 1 | $13 | ||
| AIMOLL | iPhone 11 Pro Case | Customer Return | $12 | 1 | $12 | ||
| Tasikar | iPhone 12 Case/iPhone 12 Pro | Customer Return | $12 | 1 | $12 | ||
| JOYLAND | iPhone 16 Pro Max | Customer Return | $12 | 1 | $12 | ||
| Nvollnoe | iPhone 12/iPhone 12 Pro | Customer Return | $11 | 1 | $11 | ||
| Arae | iPhone 16 Pro Max | Customer Return | $10 | 1 | $10 | ||
| AICase | iPhone 16 Pro Clear Case | Customer Return | $10 | 1 | $10 | ||
| TAURI | iPhone 11 Case | Customer Return | $10 | 1 | $10 |
This lot includes 151 pcs of Assorted Phone Cases for iPhone, Samsung, Google, and More. You will receive cases same as the listing. All cases are working and can be resold as new. Original packing may or may not include.
Customer Returns are sold as-is, as they have not been inspected and may fall into a wide range of condition grades. Generally, a small number of these items are new and unopened, the majority are opened and used but functional, and some items are defective.
Shipping Configuration: 1 Parcel
Most orders ship within 1-3 business days, but please note that freight shipments may require a few extra days to arrange. BlueLots does not operate a warehouse and all orders ship directly from the seller of the goods.